- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線(xiàn):4000-315-285
留學(xué)監(jiān)理網(wǎng)
留學(xué)機(jī)構(gòu)監(jiān)理平臺(tái)
留學(xué)中介口碑查詢(xún)
時(shí)間:2017-04-19
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
今年法學(xué)院排名規(guī)則有一點(diǎn)變化,因?yàn)椴簧俜▽W(xué)院開(kāi)始接受GRE成績(jī),所以在排名時(shí)收錄了GRE成績(jī),在前十當(dāng)中,去年并列第二的哈佛和斯坦福,今年分出高低,斯坦福力壓哈佛排名第二,哈佛屈居第三。
排名 | 學(xué)校名稱(chēng) | 學(xué)校英文名 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | LSAT均分 | 錄取率 | 就業(yè)率 | 所在城市 |
1 | 耶魯大學(xué) | Yale University | $59,865 | 632 | 170-175 | 9.5% | 84.5% | New Haven, CT |
2 | 斯坦福大學(xué) | Stanford University | $58,236 | 579 | 168-173 | 10.7% | 89.2% | Stanford, CA |
3 | 哈佛大學(xué) | Harvard University | $60,638 | 1,771 | 170-175 | 16.6% | 91.0% | Cambridge, MA |
4 | 芝加哥大學(xué) | University of Chicago | $59,541 | 603 | 166-172 | 20.7% | 90.8% | Chicago, IL |
5 | 哥倫比亞大學(xué) | Columbia University | $65,260 | 1,234 | 168-174 | 20.3% | 89.6% | New York, NY |
6 | 紐約大學(xué) | New York University | $61,622 | 1,369 | 166-171 | 29.8% | 90.3% | New York, NY |
7 | 賓夕法尼亞大學(xué) | University of Pennsylvania | $60,988 | 749 | 163-170 | 17.0% | 93.9% | Philadelphia, PA |
8 | 密歇根大學(xué)安娜堡分校 | University of Michigan, Ann Arbor | $58,012 | 929 | 164-169 | 23.7% | 87.6% | Ann Arbor, MI |
8 | 弗吉尼亞大學(xué) | University of Virginia | $59,300 | 893 | 164-170 | 19.9% | 87.2% | Charlottesville, VA |
10 | 杜克大學(xué) | Duke University | $59,912 | 676 | 167-170 | 20.2% | 92.3% | Durham, NC |
10 | 西北大學(xué) | Northwestern University (Pritzker) | $59,850 | 661 | 163-170 | 17.8% | 88.5% | Chicago, IL |
12 | 加州大學(xué)伯克利分校 | University of California, Berkeley | $52,654 | 925 | 163-169 | 23.0% | 87.1% | Berkeley, CA |
13 | 康奈爾大學(xué) | Cornell University | $61,485 | 605 | 163-168 | 24.1% | 91.3% | Ithaca, NY |
14 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas, Austin | $50,480 | 898 | 162-168 | 27.1% | 81.4% | Austin, TX |
15 | 喬治敦大學(xué) | Georgetown University | $57,576 | 1,721 | 162-168 | 26.4% | 75.4% | Washington, DC |
15 | 加州大學(xué)洛杉磯分校 | University of California, Los Angeles | $51,832 | 979 | 163-168 | 28.0% | 81.2% | Los Angeles, CA |
17 | 范德堡大學(xué) | Vanderbilt University | $53,150 | 572 | 162-168 | 32.3% | 83.2% | Nashville, TN |
18 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | $53,506 | 701 | 160-169 | 31.9% | 85.6% | St. Louis, MO |
19 | 南加州大學(xué) | University of Southern California (Gould) | $60,339 | 649 | 162-166 | 30.0% | 77.0% | Los Angeles, CA |
20 | 愛(ài)荷華大學(xué) | University of Iowa | $43,214 | 420 | 157-163 | 45.7% | 84.9% | Iowa City, IA |
20 | 圣母大學(xué) | University of Notre Dame | $54,297 | 599 | 158-165 | 30.3% | 79.3% | Notre Dame, IN |
22 | 艾茉莉大學(xué) | Emory University | $53,350 | 872 | 157-166 | 36.9% | 81.8% | Atlanta, GA |
23 | 波士頓大學(xué) | Boston University | $51,210 | 710 | 161-165 | 29.4% | 78.4% | Boston, MA |
23 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota | $51,590 | 555 | 159-166 | 44.5% | 72.5% | Minneapolis, MN |
25 | 亞利桑那州立大學(xué) | Arizona State University (O'Connor) | $43,896 | 718 | 158-163 | 41.9% | 85.2% | Phoenix, AZ |
26 | 波士頓學(xué)院 | Boston College | $50,620 | 723 | 161-163 | 37.1% | 83.4% | Newton, MA |
26 | 阿拉巴馬大學(xué) | University of Alabama | $39,115 | 408 | 157-165 | 31.5% | 81.3% | Tuscaloosa, AL |
28 | 加州大學(xué)爾灣分校 | University of California, Irvine | $51,313 | 356 | 160-165 | 27.2% | 66.4% | Irvine, CA |
28 | 華盛頓與李大學(xué) | Washington and Lee University | $47,437 | 329 | 155-161 | 46.9% | 81.6% | Lexington, VA |
30 | 喬治華盛頓大學(xué) | George Washington University | $56,244 | 1,460 | 158-166 | 38.9% | 76.6% | Washington, DC |
30 | 印第安納大學(xué)伯明頓分校 | Indiana University, Bloomington (Maurer) | $53,301 | 525 | 153-163 | 41.6% | 78.8% | Bloomington, IN |
30 | 俄亥俄州立大學(xué) | Ohio State University (Moritz) | $44,620 | 505 | 156-161 | 49.0% | 85.8% | Columbus, OH |
30 | 佐治亞大學(xué) | University of Georgia | $37,536 | 566 | 158-163 | 29.5% | 83.2% | Athens, GA |
30 | 華盛頓大學(xué) | University of Washington | $44,112 | 500 | 157-165 | 26.9% | 77.0% | Seattle, WA |
30 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin, Madison | $40,147 | 481 | 156-163 | 45.7% | 78.1% | Madison, WI |
36 | 福坦莫大學(xué) | Fordham University | $56,146 | 993 | 159-165 | 37.4% | 75.9% | New York, NY |
36 | 科羅拉多大學(xué)博爾德分校 | University of Colorado, Boulder | $38,623 | 523 | 156-164 | 34.3% | 81.1% | Boulder, CO |
36 | 維克森林大學(xué) | Wake Forest University | $44,220 | 467 | 156-162 | 45.4% | 81.9% | Winston-Salem, NC |
39 | 加州大學(xué)戴維斯分校 | University of California, Davis | $56,660 | 505 | 158-164 | 32.8% | 72.4% | Davis, CA |
39 | 北卡羅來(lái)納大學(xué)教堂山分校 | University of North Carolina, Chapel Hill | $40,182 | 634 | 158-163 | 44.1% | 78.4% | Chapel Hill, NC |
41 | 威廉瑪麗學(xué)院 | College of William and Mary (Marshall-Wythe) | $41,000 | 633 | 157-164 | 40.6% | 75.8% | Williamsburg, VA |
41 | 喬治梅森大學(xué) | George Mason University | $40,737 | 365 | 158-164 | 26.4% | 83.6% | Arlington, VA |
41 | 佛羅里達(dá)大學(xué) | University of Florida (Levin) | $38,904 | 969 | 156-161 | 35.6% | 81.5% | Gainesville, FL |
44 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $49,082 | 435 | 154-162 | 45.7% | 72.9% | Champaign, IL |
44 | 猶他大學(xué) | University of Utah (Quinney) | $50,816 | 292 | 156-161 | 49.3% | 76.2% | Salt Lake City, UT |
46 | 楊百翰大學(xué) | Brigham Young University (Clark) | $24,620 | 390 | 157-164 | 43.8% | 65.4% | Provo, UT |
46 | 南衛(wèi)理公會(huì)大學(xué) | Southern Methodist University (Dedman) | $51,096 | 620 | 155-163 | 44.7% | 83.7% | Dallas, TX |
48 | 佛羅里達(dá)州立大學(xué) | Florida State University | $40,695 | 537 | 157-160 | 34.3% | 81.7% | Tallahassee, FL |
48 | 亞利桑那大學(xué) | University of Arizona (Rogers) | $30,025 | 364 | 155-163 | 34.5% | 69.4% | Tucson, AZ |
48 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland (Carey) | $45,399 | 506 | 154-159 | 52.4% | 74.9% | Baltimore, MD |
51 | 貝勒大學(xué) | Baylor University | $57,752 | 363 | 155-161 | 33.3% | 86.1% | Waco, TX |
51 | 杜蘭大學(xué) | Tulane University | $52,554 | 553 | 155-160 | 56.5% | 72.2% | New Orleans, LA |
53 | 天普大學(xué) | Temple University (Beasley) | $37,500 | 534 | 156-162 | 41.5% | 75.5% | Philadelphia, PA |
54 | 加州大學(xué)黑斯廷斯法學(xué)院 | University of California (Hastings) | $50,218 | 930 | 156-161 | 47.4% | 65.6% | San Francisco, CA |
54 | 康涅狄格大學(xué) | University of Connecticut | $58,802 | 287 | 154-158 | 47.1% | 80.3% | Hartford, CT |
54 | 休斯敦大學(xué) | University of Houston | $45,219 | 610 | 156-162 | 32.3% | 77.7% | Houston, TX |
57 | 薛頓賀爾大學(xué) | Seton Hall University | $52,022 | 353 | 153-159 | 52.1% | 87.1% | Newark, NJ |
57 | 肯塔基大學(xué) | University of Kentucky | $44,320 | 396 | 151-157 | 65.8% | 92.1% | Lexington, KY |
57 | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska, Lincoln | $34,192 | 328 | 154-159 | 56.8% | 84.0% | Lincoln, NE |
57 | 里士滿(mǎn)大學(xué) | University of Richmond | $41,500 | 440 | 154-163 | 31.0% | 74.2% | Richmond, VA |
57 | 田納西大學(xué) | University of Tennessee, Knoxville | $37,982 | 333 | 154-160 | 36.5% | 73.4% | Knoxville, TN |
62 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | $49,634 | 421 | 155-161 | 43.0% | 70.8% | Cleveland, OH |
62 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey | $39,683 | 873 | 152-157 | 51.5% | 79.2% | New Brunswick, NJ |
62 | 內(nèi)華達(dá)大學(xué)拉斯維加斯分校 | University of Nevada, Las Vegas | $38,649 | 286 | 153-159 | 34.4% | 77.1% | Las Vegas, NV |
65 | 佐治亞州立大學(xué) | Georgia State University | $36,456 | 453 | 155-160 | 27.3% | 72.9% | Atlanta, GA |
65 | 洛約拉瑪麗蒙特大學(xué) | Loyola Marymount University | $52,760 | 771 | 156-161 | 39.5% | 73.8% | Los Angeles, CA |
65 | 東北大學(xué) | Northeastern University | $47,790 | 486 | 154-163 | 38.2% | 74.3% | Boston, MA |
65 | 賓州州立大學(xué)卡里斯?fàn)柗中?/td> | Pennsylvania State University, Carlisle (Dickinson) | $46,854 | 184 | 156-160 | 35.9% | 70.2% | Carlisle, PA |
65 | 堪薩斯大學(xué) | University of Kansas | $36,958 | 351 | 151-159 | 56.8% | 80.0% | Lawrence, KS |
65 | 密蘇里大學(xué) | University of Missouri | $38,672 | 300 | 153-160 | 55.0% | 77.7% | Columbia, MO |
65 | 葉史瓦大學(xué) | Yeshiva University (Cardozo) | $56,796 | 803 | 155-161 | 56.8% | 76.8% | New York, NY |
72 | 佩伯代因大學(xué) | Pepperdine University | $52,200 | 585 | 154-162 | 46.7% | 63.5% | Malibu, CA |
72 | 圣約翰大學(xué) | St. John's University | $55,150 | 591 | 152-160 | 42.5% | 81.5% | Jamaica, NY |
72 | 辛辛那提大學(xué) | University of Cincinnati | $29,010 | 286 | 153-158 | 53.1% | 80.7% | Cincinnati, OH |
72 | 俄克拉荷馬大學(xué) | University of Oklahoma | $30,398 | 505 | 154-159 | 49.6% | 78.7% | Norman, OK |
76 | 丹佛大學(xué) | University of Denver (Sturm) | $46,720 | 673 | 154-158 | 53.1% | 71.7% | Denver, CO |
77 | 阿肯色大學(xué) | University of Arkansas, Fayetteville | $33,372 | 352 | 151-157 | 54.3% | 83.8% | Fayetteville, AR |
77 | 邁阿密大學(xué) | University of Miami | $49,042 | 895 | 155-160 | 58.2% | 71.2% | Coral Gables, FL |
77 | 新墨西哥大學(xué) | University of New Mexico | $35,816 | 338 | 150-157 | 43.2% | 81.3% | Albuquerque, NM |
77 | 圣地亞哥大學(xué) | University of San Diego | $50,201 | 598 | 154-160 | 39.7% | 62.3% | San Diego, CA |
77 | 維拉諾瓦大學(xué) | Villanova University | $43,895 | 540 | 153-159 | 42.6% | 75.6% | Villanova, PA |
82 | 芝加哥洛約拉大學(xué) | Loyola University Chicago | $47,416 | 590 | 154-160 | 59.9% | 64.8% | Chicago, IL |
82 | 賓州州立大學(xué)公園分校 | Pennsylvania State University, University Park | $47,174 | 402 | 156-159 | 39.8% | 68.4% | University Park, PA |
82 | 匹茲堡大學(xué) | University of Pittsburgh | $41,332 | 413 | 152-159 | 36.2% | 67.9% | Pittsburgh, PA |
82 | 塔爾薩大學(xué) | University of Tulsa | $38,030 | 231 | 151-157 | 39.5% | 83.0% | Tulsa, OK |
86 | 美利堅(jiān)大學(xué) | American University (Washington) | $53,016 | 1,035 | 152-159 | 53.4% | 60.6% | Washington, DC |
86 | 俄勒岡大學(xué) | University of Oregon | $40,394 | 334 | 154-159 | 54.1% | 63.7% | Eugene, OR |
88 | 布魯克林法學(xué)院 | Brooklyn Law School | $1,526 | 814 | 154-159 | 49.3% | 73.2% | Brooklyn, NY |
88 | 印第安納普渡大學(xué) | Indiana University, Indianapolis (McKinney) | $45,227 | 564 | 149-156 | 57.6% | 82.9% | Indianapolis, IN |
88 | 圣路易斯大學(xué) | St. Louis University | $40,145 | 447 | 151-158 | 63.8% | 78.2% | St. Louis, MO |
88 | 南卡羅來(lái)納大學(xué) | University of South Carolina | $51,050 | 607 | 151-157 | 57.7% | 73.9% | Columbia, SC |
92 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Chicago-Kent) | $46,822 | 607 | 151-158 | 64.0% | 66.1% | Chicago, IL |
92 | 雪城大學(xué) | Syracuse University | $48,552 | 534 | 152-157 | 50.7% | 65.6% | Syracuse, NY |
92 | 德州農(nóng)工大學(xué) | Texas A&M University | $33,668 | 355 | 155-158 | 23.9% | 67.8% | Fort Worth, TX |
92 | 路易維爾大學(xué) | University of Louisville (Brandeis) | $39,498 | 284 | 150-155 | 68.2% | 78.9% | Louisville, KY |
96 | 路易斯安那州立大學(xué) | Louisiana State University, Baton Rouge (Hebert) | $37,960 | 539 | 152-158 | 60.4% | 80.7% | Baton Rouge, LA |
96 | 密歇根州立大學(xué) | Michigan State University | $41,528 | 678 | 150-156 | 44.7% | 70.4% | East Lansing, MI |
96 | 斯泰森大學(xué) | Stetson University | $41,454 | 682 | 152-156 | 51.0% | 80.1% | Gulfport, FL |
96 | 西弗吉尼亞大學(xué) | West Virginia University | $37,674 | 302 | 151-156 | 59.7% | 80.0% | Morgantown, WV |
100 | 佛羅里達(dá)國(guó)際大學(xué) | Florida International University | $36,050 | 391 | 151-157 | 28.7% | 81.6% | Miami, FL |
100 | 劉易斯克拉克學(xué)院 | Lewis & Clark College (Northwestern) | $43,290 | 452 | 154-161 | 58.9% | 61.7% | Portland, OR |
100 | 馬凱特大學(xué) | Marquette University | $43,530 | 513 | 149-156 | 66.1% | 76.0% | Milwaukee, WI |
100 | 夏威夷大學(xué)馬諾阿分校 | University of Hawaii, Manoa (Richardson) | $46,566 | 241 | 150-156 | 43.7% | 63.4% | Honolulu, HI |
100 | 新罕布什爾大學(xué) | University of New Hampshire School of Law | $41,388 | 206 | 154-159 | 51.9% | 67.1% | Concord, NH |
100 | 韋恩州立大學(xué) | Wayne State University | $33,509 | 373 | 152-159 | 54.0% | 68.9% | Detroit, MI |
106 | 美國(guó)天主大學(xué) | The Catholic University of America | $48,020 | 261 | 150-155 | 51.2% | 70.4% | Washington, DC |
106 | 德雷克大學(xué) | Drake University | $39,642 | 310 | 150-156 | 63.4% | 80.3% | Des Moines, IA |
106 | 紐約州立大學(xué)水牛城分校 | University at Buffalo, SUNY | $45,249 | 451 | 150-157 | 51.2% | 72.9% | Buffalo, NY |
109 | 阿爾巴尼法學(xué)院 | Albany Law School | $44,696 | 342 | 149-154 | 56.7% | 78.7% | Albany, NY |
109 | 愛(ài)達(dá)荷大學(xué) | University of Idaho | $33,472 | 295 | 148-154 | 54.9% | 81.7% | Moscow, ID |
109 | 密西西比大學(xué) | University of Mississippi | $33,712 | 363 | 150-157 | 45.0% | 66.7% | University, MS |
112 | 德雷塞爾大學(xué) | Drexel University (Kline) | $1,422 | 374 | 152-156 | 52.4% | 78.9% | Philadelphia, PA |
112 | 貢薩加大學(xué) | Gonzaga University | $37,245 | 305 | 151-155 | 56.8% | 69.4% | Spokane, WA |
112 | 紐約法學(xué)院 | New York Law School | $49,240 | 621 | 149-155 | 55.6% | 68.8% | New York, NY |
112 | 巴爾的摩大學(xué) | University of Baltimore | $43,972 | 444 | 149-155 | 58.0% | 74.2% | Baltimore, MD |
112 | 密蘇里大學(xué)堪薩斯城分校 | University of Missouri, Kansas City | $35,456 | 373 | 149-154 | 54.2% | 77.3% | Kansas City, MO |
112 | 懷俄明大學(xué) | University of Wyoming | $32,590 | 231 | 150-157 | 57.9% | 69.9% | Laramie, WY |
118 | 霍夫斯特拉大學(xué) | Hofstra University (Deane) | $55,860 | 695 | 146-154 | 55.1% | 72.4% | Hempstead, NY |
118 | 德州理工大學(xué) | Texas Tech University | $35,008 | 517 | 151-156 | 52.8% | 73.5% | Lubbock, TX |
120 | 克雷頓大學(xué) | Creighton University | $37,522 | 299 | 149-155 | 76.2% | 73.6% | Omaha, NE |
120 | 德保羅大學(xué) | DePaul University | $46,300 | 586 | 149-154 | 69.5% | 68.9% | Chicago, IL |
120 | 霍華德大學(xué) | Howard University | $37,534 | 395 | 148-153 | 39.3% | 60.2% | Washington, DC |
120 | 佩斯大學(xué) | Pace University (Haub) | $46,284 | 485 | 148-153 | 56.2% | 74.8% | White Plains, NY |
120 | 西雅圖大學(xué) | Seattle University | $43,582 | 520 | 151-158 | 64.2% | 53.9% | Seattle, WA |
120 | 蒙大拿大學(xué) | University of Montana | $30,850 | 230 | 151-158 | 58.6% | 75.6% | Missoula, MT |
120 | 明尼蘇達(dá)圣托馬斯大學(xué) | University of St. Thomas | $39,077 | 359 | 149-156 | 71.1% | 77.5% | Minneapolis, MN |
127 | 克里夫蘭州立大學(xué) | Cleveland State University (Cleveland-Marshall) | $37,430 | 249 | 151-155 | 54.6% | 66.1% | Cleveland, OH |
127 | 紐約市立大學(xué) | CUNY | $23,983 | 339 | 149-155 | 46.0% | 64.0% | Long Island City, NY |
127 | 杜肯大學(xué) | Duquesne University | $41,276 | 301 | 150-155 | 60.7% | 65.5% | Pittsburgh, PA |
127 | 昆尼皮亞克大學(xué) | Quinnipiac University | $48,085 | 215 | 149-155 | 53.4% | 70.8% | Hamden, CT |
127 | 沃什巴大學(xué) | Washburn University | $32,695 | 293 | 149-155 | 61.2% | 70.0% | Topeka, KS |
132 | 圣克拉拉大學(xué) | Santa Clara University | $1,688 | 537 | 151-157 | 69.5% | 53.9% | Santa Clara, CA |
132 | 托萊多大學(xué) | University of Toledo | $31,161 | 179 | 149-155 | 57.1% | 65.7% | Toledo, OH |
134 | 查普曼大學(xué) | Chapman University (Fowler) | $50,178 | 453 | 152-157 | 49.9% | 64.4% | Orange, CA |
134 | 莫瑟爾大學(xué) | Mercer University (George) | $37,962 | 389 | 149-153 | 59.1% | 70.4% | Macon, GA |
134 | 阿克倫大學(xué) | University of Akron | $24,314 | 290 | 149-155 | 50.5% | 63.4% | Akron, OH |
134 | 阿肯色大學(xué)小石城分校 | University of Arkansas, Little Rock (Bowen) | $30,676 | 293 | 147-155 | 61.8% | 71.4% | Little Rock, AR |
134 | 佛蒙特法學(xué)院 | Vermont Law School | $47,998 | 383 | 145-156 | 81.0% | 66.0% | South Royalton, VT |
139 | 緬因大學(xué) | University of Maine | $34,630 | 219 | 147-155 | 65.8% | 58.4% | Portland, ME |
140 | 薩??舜髮W(xué) | Suffolk University | $46,042 | 724 | 146-154 | 63.6% | 64.2% | Boston, MA |
140 | 孟菲斯大學(xué) | University of Memphis (Humphreys) | $25,968 | 308 | 149-154 | 55.2% | 67.6% | Memphis, TN |
142 | 新奧爾良洛約拉大學(xué) | Loyola University New Orleans | $43,410 | 370 | 146-152 | 84.8% | 52.5% | New Orleans, LA |
142 | 北達(dá)科他大學(xué) | University of North Dakota | $25,423 | 234 | 146-152 | 63.6% | 60.8% | Grand Forks, ND |
142 | 南達(dá)科他大學(xué) | University of South Dakota | $32,487 | 196 | 144-152 | 59.8% | 73.8% | Vermillion, SD |
142 | 太平洋大學(xué)(加利福尼亞) | University of the Pacific (McGeorge) | $49,820 | 357 | 149-155 | 60.7% | 58.8% | Sacramento, CA |
142 | 維拉姆特大學(xué) | Willamette University (Collins) | $41,245 | 277 | 148-155 | 74.2% | 63.1% | Salem, OR |
147 | 桑佛德大學(xué) | Samford University (Cumberland) | $37,146 | 408 | 149-155 | 68.4% | 70.5% | Birmingham, AL |
148 | 北伊利諾伊大學(xué) | Northern Illinois University | $38,385 | 254 | 145-151 | 61.3% | 74.3% | De Kalb, IL |
148 | 懷德納爾大學(xué) | Widener University (Commonwealth) | $1,438 | 164 | 145-150 | 67.7% | 65.4% | Harrisburg, PA |
RNP | 阿帕拉契法學(xué)院 | Appalachian School of Law | $31,525 | 94 | 140-147 | 28.2% | 56.7% | Grundy, VA |
RNP | 亞利桑那高峰法學(xué)院 | Arizona Summit Law School | $45,424 | N/A | 140-148 | 64.1% | 52.7% | Phoenix, AZ |
RNP | 西亞特蘭大法學(xué)院 | Atlanta's John Marshall Law School | $40,248 | N/A | 145-149 | 54.1% | 56.0% | Atlanta, GA |
RNP | 瑪利亞法學(xué)院 | Ave Maria School of Law | $41,706 | 240 | 143-151 | 54.3% | 47.7% | Naples, FL |
RNP | 貝瑞大學(xué) | Barry University | $35,844 | 431 | 146-151 | 56.5% | 48.7% | Orlando, FL |
RNP | 貝爾蒙特大學(xué) | Belmont University | $40,900 | 260 | 152-158 | 59.5% | 69.3% | Nashville, TN |
RNP | 西加州法學(xué)院 | California Western School of Law | $48,900 | 565 | 146-152 | 69.5% | 57.6% | San Diego, CA |
RNP | 坎貝爾大學(xué) | Campbell University | $39,300 | 380 | 150-156 | 59.6% | 62.1% | Raleigh, NC |
RNP | 首府大學(xué) | Capital University | $1,220 | 240 | 144-152 | 79.2% | 54.1% | Columbus, OH |
RNP | 查爾斯頓法學(xué)院 | Charleston School of Law | $40,716 | 363 | 141-149 | 78.3% | 53.4% | Charleston, SC |
RNP | 伊隆大學(xué) | Elon University | $33,334 | 333 | 145-152 | 44.6% | 54.5% | Greensboro, NC |
RNP | 福克納大學(xué) | Faulkner University (Jones) | $37,370 | 245 | 142-148 | - | - | |
RNP | 佛羅里達(dá)農(nóng)工大學(xué) | Florida A&M University | $34,035 | 311 | 144-148 | 51.3% | 50.3% | Orlando, FL |
RNP | 佛羅里達(dá)海岸法學(xué)院 | Florida Coastal School of Law | $46,068 | 580 | 141-149 | 59.1% | 41.3% | Jacksonville, FL |
RNP | 金門(mén)大學(xué) | Golden Gate University | $48,500 | 260 | 146-152 | 64.0% | 41.1% | San Francisco, CA |
RNP | 約翰·馬歇爾法學(xué)院 | The John Marshall Law School | $46,470 | 671 | 145-151 | 64.9% | 64.6% | Chicago, IL |
RNP | 自由大學(xué) | Liberty University | $32,302 | 167 | 150-155 | 50.8% | 52.5% | Lynchburg, VA |
RNP | 密西西比大學(xué) | Mississippi College | $33,630 | 366 | 144-149 | 64.4% | 76.9% | Jackson, MS |
RNP | 米切爾·哈姆萊法學(xué)院 | Mitchell Hamline School of Law | N/A | 478 | 145-154 | 72.6% | 68.8% | St. Paul, MN |
RNP | 新英格蘭波士頓法學(xué)院 | New England Law Boston | $47,054 | 437 | 146-153 | 67.7% | 60.9% | Boston, MA |
RNP | 北卡羅來(lái)納中央大學(xué) | North Carolina Central University | $40,438 | 423 | 141-149 | 51.7% | 43.9% | Durham, NC |
RNP | 北肯塔基大學(xué) | Northern Kentucky University (Chase) | $30,284 | 274 | 145-151 | 77.9% | 63.8% | Highland Heights, KY |
RNP | 諾瓦東南大學(xué) | Nova Southeastern University (Broad) | $38,910 | 553 | 146-152 | 48.5% | 64.0% | Fort Lauderdale, FL |
RNP | 俄亥俄北方大學(xué) | Ohio Northern University (Pettit) | $26,940 | 173 | 143-152 | 59.4% | 50.8% | Ada, OH |
RNP | 俄克拉荷馬城大學(xué) | Oklahoma City University | $1,065 | 357 | 144-151 | 64.4% | 73.9% | Oklahoma City, OK |
RNP | 瑞金特大學(xué) | Regent University | $1,140 | 193 | 149-154 | 44.2% | 65.3% | Virginia Beach, VA |
RNP | 羅格威廉姆斯大學(xué) | Roger Williams University | $34,742 | 423 | 145-153 | 68.8% | 66.9% | Bristol, RI |
RNP | 南伊利諾伊大學(xué)卡本代爾分校 | Southern Illinois University, Carbondale | $43,922 | 330 | 145-150 | 70.0% | 64.6% | Carbondale, IL |
RNP | 南方大學(xué)法學(xué)中心 | Southern University Law Center | $26,556 | 394 | 141-146 | 66.3% | 53.6% | Baton Rouge, LA |
RNP | 南德克薩斯法學(xué)院 | South Texas College of Law Houston | $30,600 | 732 | 148-154 | 58.2% | 62.5% | Houston, TX |
RNP | 南方法學(xué)院 | Southwestern Law School | $50,090 | 607 | 149-155 | 51.6% | 48.2% | Los Angeles, CA |
RNP | 圣瑪麗大學(xué) | St. Mary's University | $35,240 | 557 | 147-152 | 64.7% | 61.6% | San Antonio, TX |
RNP | 佛羅里達(dá)圣托馬斯大學(xué) | St. Thomas University | $40,282 | N/A | 144-151 | 59.9% | 50.9% | Miami Gardens, FL |
RNP | 德州南方大學(xué) | Texas Southern University (Marshall) | $27,235 | 231 | 142-147 | 47.1% | 42.9% | Houston, TX |
RNP | 托馬斯·杰斐遜法學(xué)院 | Thomas Jefferson School of Law | $47,600 | 436 | 141-147 | 82.7% | 39.4% | San Diego, CA |
RNP | 圖羅學(xué)院 | Touro College (Fuchsberg) | $47,320 | 302 | 146-150 | 50.3% | 60.4% | Central Islip, NY |
RNP | 戴頓大學(xué) | University of Dayton | $33,391 | 266 | 145-152 | 60.1% | 63.4% | Dayton, OH |
RNP | 底特律慈悲大學(xué) | University of Detroit Mercy | $40,532 | 453 | 147-155 | 56.7% | 51.4% | Detroit, MI |
RNP | 拉文大學(xué) | University of La Verne | $27,256 | N/A | 144-149 | 52.1% | 51.3% | Ontario, CA |
RNP | 馬薩諸塞大學(xué)達(dá)特茅斯分校 | University of Massachusetts, Dartmouth | $34,618 | 123 | 146-152 | 59.7% | 53.4% | North Dartmouth, MA |
RNP | 舊金山大學(xué) | University of San Francisco | $48,220 | 425 | 148-154 | 63.5% | 49.4% | San Francisco, CA |
RNP | 哥倫比亞特區(qū)大學(xué) | University of the District of Columbia (Clarke) | $24,428 | 139 | 145-150 | 40.0% | 50.0% | Washington, DC |
RNP | 瓦爾帕萊索大學(xué) | Valparaiso University | $40,372 | 328 | 145-151 | 58.3% | 55.7% | Valparaiso, IN |
RNP | 西密歇根大學(xué) | Western Michigan University Thomas M. Cooley Law School | $50,790 | 185 | 138-147 | 85.8% | 41.9% | Lansing, MI |
RNP | 西新英格拉大學(xué) | Western New England University | $40,954 | 174 | 146-150 | 55.3% | 55.6% | Springfield, MA |
RNP | 阿爾格西大學(xué)西部州立法學(xué)院 | Western State College of Law at Argosy University | $43,350 | 225 | 145-151 | 58.8% | 50.9% | Irvine, CA |
RNP | 惠提爾學(xué)院 | Whittier College | $45,350 | 275 | 144-149 | 66.5% | 42.6% | Costa Mesa, CA |
RNP | 懷德納爾大學(xué) | Widener University Delaware | $1,452 | 266 | 146-150 | 63.9% | 57.6% | Wilmington, DE |
Unranked | 夏洛特法學(xué)院 | Charlotte School of Law | N/A | N/A | N/A | - | - | Charlotte, NC |
Unranked | 康考迪亞大學(xué) | Concordia University | N/A | N/A | N/A | - | - | Boise, ID |
