- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-03-17
來源:留學(xué)新聞
分享:
哈佛擊敗斯坦福拿下第一,耶魯今年成功打入前10強,上升5名排名第8,取代了去年的哥大,而紐約大學(xué)則從去年的11跳水到20。
Rank | School name | Average GMAT score (full-time) |
#1 | Harvard University | 725 |
Boston, MA | ||
#2Tie | Stanford University | 733 |
Stanford, CA | ||
#2Tie | University of Chicago (Booth) | 726 |
Chicago, IL | ||
#4 | University of Pennsylvania (Wharton) | 732 |
Philadelphia, PA | ||
#5Tie | Massachusetts Institute of Technology (Sloan) | 716 |
Cambridge, MA | ||
#5Tie | Northwestern University (Kellogg) | 724 |
Evanston, IL | ||
#7 | University of California—?Berkeley (Haas) | 715 |
Berkeley, CA | ||
#8Tie | Dartmouth College (Tuck) | 717 |
Hanover, NH | ||
#8Tie | Yale University | 721 |
New Haven, CT | ||
#10 | Columbia University | 715 |
New York, NY | ||
#11 | University of Virginia (Darden) | 706 |
Charlottesville, VA | ||
#12Tie | Duke University (Fuqua) | 696 |
Durham, NC | ||
#12Tie | University of Michigan—?Ann Arbor (Ross) | 708 |
Ann Arbor, MI | ||
#14 | Cornell University (Johnson) | 697 |
Ithaca, NY | ||
#15 | University of California—Los Angeles (Anderson) | 713 |
Los Angeles, CA | ||
#16Tie | University of North Carolina—Chapel Hill (Kenan-?Flagler) | 701 |
Chapel Hill, NC | ||
#16Tie | University of Texas—Austin (McCombs) | 694 |
Austin, TX | ||
#18 | Carnegie Mellon University (Tepper) | 690 |
Pittsburgh, PA | ||
#19 | Emory University (Goizueta) | 678 |
Atlanta, GA | ||
#20 | New York University (Stern) | 720 |
New York, NY | ||
#21 | Washington University in St. Louis (Olin) | 695 |
St. Louis, MO | ||
#22Tie | Georgetown University (McDonough) | 692 |
Washington, DC | ||
#22Tie | Indiana University (Kelley) | 668 |
Bloomington, IN | ||
#22Tie | Vanderbilt University (Owen) | 690 |
Nashville, TN | ||
#25Tie | Rice University (Jones) | 676 |
Houston, TX | ||
#25Tie | University of Notre Dame (Mendoza) | 682 |
Notre Dame, IN | ||
#27Tie | Ohio State University (Fisher) | 664 |
Columbus, OH | ||
#27Tie | University of Minnesota—Twin Cities (Carlson) | 680 |
Minneapolis, MN | ||
#27Tie | University of Washington (Foster) | 688 |
Seattle, WA | ||
#27Tie | University of Wisconsin—Madison | 669 |
Madison, WI | ||
#31Tie | Brigham Young University (Marriott) | 674 |
Provo, UT | ||
#31Tie | Texas A&M University—College Station (Mays) | 654 |
College Station, TX | ||
#31Tie | University of Southern California (Marshall) | 679 |
Los Angeles, CA | ||
#34 | Georgia Institute of Technology (Scheller) | 678 |
Atlanta, GA | ||
#35Tie | Arizona State University (Carey) | 672 |
Tempe, AZ | ||
#35Tie | Michigan State University (Broad) | 664 |
East Lansing, MI | ||
#37Tie | University of Florida (Hough) | 681 |
Gainesville, FL | ||
#37Tie | University of Texas—Dallas | 678 |
Richardson, TX | ||
#39Tie | University of Illinois—Urbana-Champaign | 654 |
Champaign, IL | ||
#39Tie | University of Rochester (Simon) | 667 |
Rochester, NY | ||
#41Tie | Boston University (Questrom) | 682 |
Boston, MA | ||
#41Tie | Pennsylvania State University—University Park (Smeal) | 636 |
University Park, PA | ||
#41Tie | Temple University (Fox) | 632 |
Philadelphia, PA | ||
#41Tie | University of Maryland—College Park (Smith) | 658 |
College Park, MD | ||
#45Tie | University of California—Davis | 683 |
Davis, CA | ||
#45Tie | University of Iowa (Tippie) | 670 |
Iowa City, IA | ||
#47 | Purdue University—West Lafayette (Krannert) | 635 |
West Lafayette, IN | ||
#48Tie | Southern Methodist University (Cox) | 656 |
Dallas, TX | ||
#48Tie | University of California—Irvine (Merage) | 656 |
Irvine, CA | ||
#50 | Boston College (Carroll) | 664 |
Chestnut Hill, MA |
Accounting會計
Rank | School name | Average GMAT score (full-time) |
#1 | University of Texas—Austin (McCombs) | 694 |
Austin, TX | ||
#2Tie | University of Chicago (Booth) | 726 |
Chicago, IL | ||
#2Tie | University of Pennsylvania (Wharton) | 732 |
Philadelphia, PA | ||
#4 | University of Illinois—Urbana-Champaign | 654 |
Champaign, IL | ||
#5 | University of Michigan—Ann Arbor (Ross) | 708 |
Ann Arbor, MI | ||
#6 | Stanford University | 733 |
Stanford, CA | ||
#7 | Brigham Young University (Marriott) | 674 |
Provo, UT | ||
#8 | New York University (Stern) | 720 |
New York, NY | ||
#9 | University of Southern California (Marshall) | 679 |
Los Angeles, CA | ||
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 701 |
Chapel Hill, NC |
Finance金融
Rank | School name | Average GMAT score (full-time) |
#1 | University of Pennsylvania (Wharton) | 732 |
Philadelphia, PA | ||
#2 | University of Chicago (Booth) | 726 |
Chicago, IL | ||
#3 | New York University (Stern) | 720 |
New York, NY | ||
#4 | Stanford University | 733 |
Stanford, CA | ||
#5 | Columbia University | 715 |
New York, NY | ||
#6 | Massachusetts Institute of Technology (Sloan) | 716 |
Cambridge, MA | ||
#7 | University of California—Berkeley (Haas) | 715 |
Berkeley, CA | ||
#8 | Harvard University | 725 |
Boston, MA | ||
#9 | University of Michigan—Ann Arbor (Ross) | 708 |
Ann Arbor, MI | ||
#10 | Northwestern University (Kellogg) | 724 |
Evanston, IL |
Management Programs管理
Rank | School name | Average GMAT score (full-time) |
#1 | Harvard University | 725 |
Boston, MA | ||
#2 | Stanford University | 733 |
Stanford, CA | ||
#3 | University of Pennsylvania (Wharton) | 732 |
Philadelphia, PA | ||
#4 | Northwestern University (Kellogg) | 724 |
Evanston, IL | ||
#5 | University of Michigan—Ann Arbor (Ross) | 708 |
Ann Arbor, MI | ||
#6 | University of Virginia (Darden) | 706 |
Charlottesville, VA | ||
#7 | University of California—Berkeley (Haas) | 715 |
Berkeley, CA | ||
#8Tie | Dartmouth College (Tuck) | 717 |
Hanover, NH | ||
#8Tie | University of Chicago (Booth) | 726 |
Chicago, IL | ||
#10Tie | Columbia University | 715 |
New York, NY | ||
#10Tie | Duke University (Fuqua) | 696 |
Durham, NC |
Marketing市場
Rank | School name | Average GMAT score (full-time) |
#1 | Northwestern University (Kellogg) | 724 |
Evanston, IL | ||
#2 | University of Pennsylvania (Wharton) | 732 |
Philadelphia, PA | ||
#3 | Harvard University | 725 |
Boston, MA | ||
#4 | Stanford University | 733 |
Stanford, CA | ||
#5 | Columbia University | 715 |
New York, NY | ||
#6Tie | Duke University (Fuqua) | 696 |
Durham, NC | ||
#6Tie | University of Michigan—Ann Arbor (Ross) | 708 |
Ann Arbor, MI | ||
#8 | University of Chicago (Booth) | 726 |
Chicago, IL | ||
#9 | University of California—Berkeley (Haas) | 715 |
Berkeley, CA | ||
#10 | New York University (Stern) | 720 |
New York, NY |
轉(zhuǎn)自美國留學(xué)中心
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!