- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-03-18
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)USnews在3月16日發(fā)布了2017年USNews美國(guó)大學(xué)航空航天工程專業(yè)研究生排名,下面小編就帶大家來(lái)看一下新鮮出爐的USnews2017年美國(guó)大學(xué)航空航天工程(Aerospace / Aeronautical / Astronautical Engineering)專業(yè)研究生排名榜單,供大家參考查閱。
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE數(shù)學(xué) |
#1 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) | 3,123 | 167 |
#2Tie | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) | 3,601 | 167 |
#4Tie | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) | 545 | 168 |
#4Tie | University of Michigan—Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#6 | Purdue University—West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#7 | University of Texas—Austin (Cockrell) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#8Tie | University of Colorado—Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#8Tie | University of Illinois—Urbana-Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#10Tie | Texas A&M University—College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#10Tie | University of Maryland—College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#12Tie | Princeton University | 普林斯頓大學(xué) | $43,450per year (full-time) | 568 | 167 |
#12Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#14Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) | 2,001 | 166 |
#14Tie | Pennsylvania State University—University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#16Tie | University of California—Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#16Tie | University of Minnesota—Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#18 | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#19 | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) | 511 | 163 |
#20Tie | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#20Tie | University of California—San Diego (Jacobs) | 加州大學(xué)-圣地亞哥校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#20Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) | 5,195 | 163 |
#23Tie | Iowa State University | 愛(ài)荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#23Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) | 681 | 163 |
#23Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#26Tie | Air Force Institute of Technology | 空軍技術(shù)學(xué)院 | N/A | N/A | N/A |
#26Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#26Tie | North Carolina State University | 北卡羅萊納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#26Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#30Tie | Naval Postgraduate School | 海軍研究學(xué)院 | N/A | N/A | N/A |
#30Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#30Tie | University of California—Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#30Tie | University of California—Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#34Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) | 671 | 165 |
#34Tie | Illinois Institute of Technology (Armour) | 伊利諾斯理工大學(xué) | $1,313per credit (full-time) | 1,840 | 160 |
#36Tie | Embry-Riddle Aeronautical University | 安柏瑞德航空大學(xué) | $1,331per credit (full-time) | 343 | 156 |
#36Tie | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#36Tie | Syracuse University | 雪城大學(xué) | $24,984per year (full-time) | 1,147 | 163 |
#39Tie | University at Buffalo—SUNY | 紐約州立大學(xué)巴佛洛校區(qū) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#39Tie | University of Cincinnati | 辛辛那提大學(xué) | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#39Tie | University of Texas—Arlington | 德州大學(xué)阿靈頓校區(qū) | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#42Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#42Tie | University of Kansas | 堪薩斯大學(xué) | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#42Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) | 1,187 | 164 |
#42Tie | West Virginia University | 西佛吉尼亞大學(xué) | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) | 703 | 160 |
#42Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) | 1,124 | 163 |
#47Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) | 1,002 | 164 |
#47Tie | George Washington University | 喬治華盛頓大學(xué) | $1,585per credit (full-time) | 1,590 | 162 |
#47Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#47Tie | University of Alabama—Huntsville | 阿拉巴馬漢茨維爾大學(xué) | $9,548per year (in-state, full-time); $21,402per year (out-of-state, full-time) | 740 | 157 |
#47Tie | University of Dayton | 代頓大學(xué) | $951per credit (full-time) | 729 | 156 |
#47Tie | University of Oklahoma | 奧克拉荷馬大學(xué) | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#47Tie | University of Tennessee—Knoxville | 田納西大學(xué)諾克斯維爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#47Tie | Wichita State University | 衛(wèi)奇塔州立大學(xué) | $274per credit (in-state, full-time); $672per credit (out-of-state, full-time) | 779 | 155 |
#55Tie | New Mexico State University | 新墨西哥州立大學(xué) | $4,088per year (in-state, full-time); $14,254per year (out-of-state, full-time) | 518 | 157 |
#55Tie | Oklahoma State University | 奧克拉荷馬州立大學(xué) | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#55Tie | University of Alabama | 阿拉巴馬大學(xué) | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 359 | 161 |
#58 | Mississippi State University (Bagley) | 密歇根州立大學(xué) | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) | 626 | 163 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!