- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-04-28
來源:網(wǎng)絡(luò)
分享:
材料科學(xué)與工程專業(yè)是美國工科研究生申請最熱門的學(xué)科之一,為了幫助同學(xué)們順利選擇適合自己的留學(xué)院校,今天,為大家分享2017年USNEWS美國大學(xué)材料科學(xué)與工程專業(yè)排名,希望能夠?qū)Υ蠹矣兴鶇⒖肌?/p>
材料科學(xué)與工程專業(yè)以材料學(xué)、化學(xué)、物理學(xué)為基礎(chǔ),系統(tǒng)學(xué)習(xí)材料科學(xué)與工程專業(yè)的基礎(chǔ)理論和實(shí)驗(yàn)技能,并將其應(yīng)用于材料的合成、制備、結(jié)構(gòu)、性能、應(yīng)用等方面研究的學(xué)科。
2017年USNEWS美國大學(xué)材料科學(xué)與工程專業(yè)排名
排名 | 學(xué)校英文名稱 | 學(xué)校中文名稱 | 學(xué)費(fèi) |
#1 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) |
#2Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) |
#2Tie | University of California— Santa Barbara | 加州大學(xué)圣塔巴巴拉校區(qū) | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
#4Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) |
#4Tie | University of Illinois— Urbana- Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#6 | University of California— Berkeley | 加州大學(xué)伯克利校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#7 | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) |
#8 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#9Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) |
#9Tie | University of Michigan— Ann Arbor | 密歇根大學(xué)——安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#11 | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) |
#12 | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) |
#13 | Pennsylvania State University— University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#14 | Harvard University | 哈佛大學(xué) | $41,832per year (full-time) |
#15Tie | North Carolina State University | 北卡羅來納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#15Tie | Purdue University— West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#15Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#15Tie | University of Wisconsin— Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#19Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) |
#19Tie | Johns Hopkins University (Whiting) | 約翰 霍普金斯大學(xué) | $48,710per year (full-time) |
#19Tie | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#19Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) |
#19Tie | University of California— Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#19Tie | University of Minnesota— Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#25Tie | University of California— Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#25Tie | University of California— San Diego (Jacobs) | 加州大學(xué)-圣地亞哥校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#25Tie | University of Texas— Austin (Cockrell) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#25Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#29Tie | Colorado School of Mines | 科羅拉多礦業(yè)大學(xué) | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
#29Tie | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) |
#29Tie | University of Maryland— College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#29Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#33Tie | Case Western Reserve University | 凱斯西儲大學(xué) | $41,137per year (full-time) |
#33Tie | Iowa State University | 愛荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#33Tie | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) |
#33Tie | University of Massachusetts— Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#33Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#38 | Drexel University | 德雷塞爾大學(xué) | $32,079per year (full-time) |
#39Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#39Tie | Brown University | 布朗大學(xué) | $48,272per year (full-time) |
#39Tie | Michigan State University | 密歇根州立大學(xué) | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#39Tie | Rutgers, The State University of New Jersey— New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#39Tie | University of California— Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#39Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) |
#45Tie | Alfred University— New York State College of Ceramics (Inamori) | 艾爾弗雷德大學(xué) | $23,664per year (in-state, full-time); $23,664per year (out-of-state, full-time) |
#45Tie | Texas A&M University— College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#45Tie | Washington State University | 華盛頓州立大學(xué) | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#48Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#48Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#48Tie | Stony Brook University— SUNY | 紐約州立大學(xué)—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#48Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#48Tie | University of California— Riverside (Bourns) | 加州大學(xué)河濱校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#48Tie | University of Connecticut | 康涅狄格大學(xué) | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
#48Tie | University of Delaware | 特拉華大學(xué) | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#55Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) |
#55Tie | Dartmouth College (Thayer) | 達(dá)特茅斯學(xué)院 | $48,120per year (full-time) |
#55Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#58Tie | Michigan Technological University | 密歇根理工大學(xué) | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
#58Tie | University of Illinois— Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
#58Tie | University of Tennessee— Knoxville | 田納西大學(xué)諾克威爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
#58Tie | University of Utah | 猶他大學(xué) | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) |
#58Tie | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) |
#63Tie | University of Rochester | 羅切斯特大學(xué) | $1,482per credit (full-time) |
#63Tie | University of Texas— Dallas (Jonsson) | 德州大學(xué)達(dá)拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
#65Tie | Binghamton University— SUNY (Watson) | 紐約州立大學(xué)—賓漢姆頓大學(xué) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#65Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#65Tie | University of Alabama | 阿拉巴馬大學(xué) | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) |
#65Tie | University of Central Florida | 中央佛羅里達(dá)大學(xué) | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#65Tie | University of Massachusetts— Lowell (Francis) | 麻省大學(xué)洛威爾分校 | $12,624per year (in-state, full-time); $23,303per year (out-of-state, full-time) |
#65Tie | University of Wisconsin— Milwaukee | 威斯康星大學(xué)密爾沃基校區(qū) | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) |
#65Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) |
#72Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#72Tie | Clarkson University | 克拉克森大學(xué) | $1,457per credit (full-time) |
#72Tie | Illinois Institute of Technology (Armour) | 伊利諾伊理工學(xué)院 | $1,313per credit (full-time) |
#72Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工學(xué)院 | $32,200per year (full-time) |
#72Tie | University of Cincinnati | 辛辛那提大學(xué) | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#72Tie | University of Denver | 丹佛大學(xué) | $28,776per year (full-time) |
#72Tie | University of Houston (Cullen) | 休斯頓大學(xué) | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#72Tie | University of Texas— Arlington | 德州大學(xué)阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險,免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實(shí)案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!