- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-06-08
來(lái)源:網(wǎng)絡(luò)
分享:
伴隨著信息技術(shù)的迅猛發(fā)展,計(jì)算機(jī)專業(yè)已經(jīng)成為一個(gè)非常熱門的專業(yè),人才需求量大,發(fā)展空間大,行業(yè)發(fā)展前景廣闊。目前,在美國(guó),計(jì)算機(jī)專業(yè)是理工學(xué)科中相對(duì)好就業(yè)的一個(gè)專業(yè)。根據(jù)美國(guó)勞工部公布的數(shù)據(jù)顯示,計(jì)算機(jī)行業(yè)在美國(guó)的平均薪資為78730美金。
那么對(duì)于計(jì)劃去美國(guó)讀計(jì)算機(jī)專業(yè)的同學(xué)來(lái)說(shuō),美國(guó)大學(xué)計(jì)算機(jī)碩士學(xué)費(fèi)多少錢想必是大家非常關(guān)注的問題,接下來(lái),就為大家詳細(xì)介紹一下。
美國(guó)大學(xué)計(jì)算機(jī)碩士學(xué)費(fèi)多少錢:2017年USNews美國(guó)計(jì)算機(jī)工程專業(yè)研究生排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) |
#1 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) |
#2Tie | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) |
#2Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) |
#2Tie | University of California— Berkeley | 加州大學(xué)伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#5 | University of Illinois— Urbana- Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#6 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#7Tie | University of Michigan— Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#7Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#9Tie | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) |
#9Tie | Purdue University— West Lafayette | 普渡大學(xué) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#11Tie | Princeton University | 普林斯頓大學(xué) | $43,450per year (full-time) |
#11Tie | University of Texas— Austin (Cockrell) | 德州大學(xué)奧斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#13Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) |
#13Tie | University of California— Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#13Tie | University of Wisconsin— Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#16Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) |
#16Tie | University of California— San Diego (Jacobs) | 加州大學(xué)圣地亞哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#16Tie | University of Maryland— College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#16Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) |
#20 | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) |
#21Tie | Harvard University | 哈佛大學(xué) | $41,832per year (full-time) |
#21Tie | Pennsylvania State University— University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#23Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) |
#23Tie | Texas A&M University— College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#23Tie | University of California— Santa Barbara | 加州大學(xué)圣塔巴巴拉校區(qū) | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
#23Tie | University of Minnesota— Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#23Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) |
#23Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#29Tie | Duke University (Pratt) | 杜克大學(xué) | $50,880per year (full-time) |
#29Tie | Ohio State University | 亞利桑那州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#31Tie | Brown University | 布朗大學(xué) | $48,272per year (full-time) |
#31Tie | Dartmouth College (Thayer) | 達(dá)特茅斯學(xué)院 | $48,120per year (full-time) |
#31Tie | Johns Hopkins University (Whiting) | 約翰 霍普金斯大學(xué) | $48,710per year (full-time) |
#31Tie | University of California— Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#31Tie | University of California— Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#36Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#36Tie | North Carolina State University | 北卡羅來(lái)納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#36Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#36Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#36Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) |
#36Tie | Yale University | 耶魯大學(xué) | $38,700per year (full-time) |
#42Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) |
#42Tie | Michigan State University | 密歇根州立大學(xué) | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#42Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) |
#42Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) |
#42Tie | Rutgers, The State University of New Jersey— New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#42Tie | University of Massachusetts— Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#48Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#48Tie | University of Colorado— Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
#48Tie | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) |
#48Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#48Tie | University of Utah | 猶他大學(xué) | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) |
#48Tie | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!