- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-11-01
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
2016年世界大學(xué)學(xué)術(shù)排行榜(Academic Ranking of World Universities,簡(jiǎn)稱ARWU)公布,排出了目前全球領(lǐng)先的500所高校,即學(xué)術(shù)界的"世界500強(qiáng)"。哈佛大學(xué)連續(xù)第14年排在最頂端,牛津大學(xué)從去年的第10升至第7,中國(guó)大學(xué)中有41所大學(xué)入圍此次ARWU排名,其中清華大學(xué)北京大學(xué)成功闖入世界百?gòu)?qiáng)的名額。
World Rank | Institution* | National Rank | Total Score on | Score on |
---|---|---|---|---|
1 | Harvard University | 1 | 100.0 | 100.0 |
2 | Stanford University | 2 | 74.7 | 42.9 |
3 | University of California, Berkeley | 3 | 70.1 | 65.1 |
4 | University of Cambridge | 1 | 69.6 | 78.3 |
5 | Massachusetts Institute of Technology (MIT) | 4 | 69.2 | 69.4 |
6 | Princeton University | 5 | 62.0 | 53.3 |
7 | University of Oxford | 2 | 58.9 | 49.7 |
8 | California Institute of Technology | 6 | 57.8 | 51.0 |
9 | Columbia University | 7 | 56.7 | 63.5 |
10 | University of Chicago | 8 | 54.2 | 59.8 |
11 | Yale University | 9 | 52.8 | 47.6 |
12 | University of California, Los Angeles | 10 | 51.5 | 29.5 |
13 | Cornell University | 11 | 49.0 | 42.0 |
14 | University of California, San Diego | 12 | 47.8 | 19.2 |
15 | University of Washington | 13 | 47.3 | 21.2 |
16 | Johns Hopkins University | 14 | 46.0 | 37.7 |
17 | University College London | 3 | 45.3 | 28.1 |
18 | University of Pennsylvania | 15 | 44.5 | 31.6 |
19 | Swiss Federal Institute of Technology Zurich | 1 | 43.8 | 29.5 |
20 | The University of Tokyo | 1 | 42.2 | 36.3 |
21 | University of California, San Francisco | 16 | 41.9 | 0.0 |
22 | The Imperial College of Science, Technology and Medicine | 4 | 41.6 | 14.5 |
23 | University of Michigan-Ann Arbor | 17 | 40.8 | 34.4 |
23 | Washington University in St. Louis | 17 | 40.8 | 22.9 |
25 | Duke University | 19 | 40.4 | 15.4 |
26 | Northwestern University | 20 | 40.0 | 15.4 |
27 | University of Toronto | 1 | 39.4 | 19.9 |
28 | University of Wisconsin - Madison | 21 | 39.2 | 32.8 |
29 | New York University | 22 | 38.0 | 28.1 |
30 | University of Copenhagen | 1 | 37.7 | 21.8 |
30 | University of Illinois at Urbana-Champaign | 23 | 37.7 | 29.9 |
32 | Kyoto University | 2 | 37.2 | 31.6 |
33 | University of Minnesota, Twin Cities | 24 | 36.8 | 29.5 |
34 | University of British Columbia | 2 | 36.7 | 15.4 |
35 | The University of Manchester | 5 | 36.4 | 18.5 |
35 | University of North Carolina at Chapel Hill | 25 | 36.4 | 8.9 |
37 | Rockefeller University | 26 | 36.1 | 17.0 |
38 | University of Colorado at Boulder | 27 | 35.1 | 12.6 |
39 | Pierre and Marie Curie University - Paris 6 | 1 | 34.5 | 33.6 |
40 | The University of Melbourne | 1 | 33.9 | 17.0 |
41 | The University of Edinburgh | 6 | 33.6 | 20.5 |
42 | University of California, Santa Barbara | 28 | 33.3 | 14.5 |
43 | The University of Texas Southwestern Medical Center at Dallas | 29 | 32.9 | 18.5 |
44 | Karolinska Institute | 1 | 32.7 | 25.6 |
44 | The University of Texas at Austin | 30 | 32.7 | 16.2 |
46 | University of Paris-Sud (Paris 11) | 2 | 32.5 | 30.3 |
47 | Heidelberg University | 1 | 32.3 | 19.9 |
47 | Technical University Munich | 1 | 32.3 | 34.8 |
49 | University of Southern California | 31 | 32.2 | 0.0 |
50 | King's College London | 7 | 31.6 | 21.2 |
51 | University of Munich | 3 | 31.4 | 25.6 |
52 | University of Maryland, College Park | 32 | 31.0 | 19.2 |
53 | University of Geneva | 2 | 30.7 | 27.1 |
54 | University of Zurich | 3 | 30.5 | 5.1 |
55 | The University of Queensland | 2 | 30.2 | 12.6 |
56 | University of Helsinki | 1 | 29.9 | 12.6 |
57 | University of Bristol | 8 | 29.7 | 7.3 |
58 | Tsinghua University | 1 | 29.6 | 10.3 |
58 | University of California, Irvine | 33 | 29.6 | 0.0 |
60 | Uppsala University | 2 | 29.3 | 17.8 |
60 | Vanderbilt University | 34 | 29.3 | 15.4 |
62 | Ghent University | 1 | 29.1 | 5.1 |
63 | McGill University | 3 | 28.9 | 32.8 |
63 | Purdue University - West Lafayette | 35 | 28.9 | 13.6 |
65 | Aarhus University | 2 | 28.7 | 11.5 |
65 | Utrecht University | 1 | 28.7 | 22.9 |
67 | University of Oslo | 1 | 28.6 | 28.1 |
68 | Carnegie Mellon University | 36 | 28.1 | 31.6 |
69 | Technion-Israel Institute of Technology | 1 | 28.0 | 23.5 |
70 | University of Pittsburgh, Pittsburgh Campus | 37 | 27.8 | 18.5 |
71 | Peking University | 2 | 27.7 | 11.5 |
72 | Nagoya University | 3 | 27.5 | 29.0 |
72 | Rice University | 38 | 27.5 | 16.2 |
72 | University of Groningen | 2 | 27.5 | 0.0 |
75 | Boston University | 39 | 27.2 | 11.5 |
75 | University of California, Davis | 39 | 27.2 | 0.0 |
77 | Pennsylvania State University - University Park | 41 | 26.9 | 10.3 |
77 | The Australian National University | 3 | 26.9 | 13.6 |
79 | Monash University | 4 | 26.8 | 0.0 |
79 | The Ohio State University - Columbus | 42 | 26.8 | 12.6 |
81 | Stockholm University | 3 | 26.7 | 24.1 |
82 | University of Sydney | 5 | 26.6 | 14.5 |
83 | McMaster University | 4 | 26.5 | 12.6 |
83 | National University of Singapore | 1 | 26.5 | 0.0 |
83 | University of California, Santa Cruz | 43 | 26.5 | 0.0 |
86 | Mayo Medical School | 44 | 26.3 | 0.0 |
87 | Ecole Normale Superieure - Paris | 3 | 26.2 | 48.9 |
87 | Moscow State University | 1 | 26.2 | 41.4 |
87 | The Hebrew University of Jerusalem | 2 | 26.2 | 32.0 |
90 | Brown University | 45 | 26.0 | 14.5 |
90 | University of Florida | 45 | 26.0 | 17.0 |
92 | Swiss Federal Institute of Technology Lausanne | 4 | 25.7 | 0.0 |
93 | Georgia Institute of Technology | 47 | 25.6 | 12.6 |
93 | KU Leuven | 2 | 25.6 | 0.0 |
93 | Leiden University | 3 | 25.6 | 17.8 |
96 | Osaka University | 4 | 25.5 | 8.9 |
96 | Rutgers, The State University of New Jersey - New Brunswick | 48 | 25.5 | 10.3 |
96 | The University of Texas M. D. Anderson Cancer Center | 48 | 25.5 | 0.0 |
96 | The University of Western Australia | 6 | 25.5 | 13.6 |
100 | University of Utah | 50 | 25.4 | 0.0 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!