- 關(guān)于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2017-12-04
來源:留學監(jiān)理網(wǎng)
分享:
2017年3月14日,USnews官網(wǎng)公布了2018年美國最佳研究生院排名(2018 Best Graduate Schools Rankings)。美國商科一直是留學熱門專業(yè),在2018年的USNews碩士商科排名中,哈佛大學商學院排名第一,賓夕法尼亞大學排名第二。一起來看一下吧!
排名 | 學校 | 學費 | 招生人數(shù) |
1 | 哈佛大學 | $63,675 per year (full-time) | 1,871 |
1 | 賓夕法尼亞大學 | $67,516 per year (full-time) | 1,708 |
3 | 芝加哥大學 | $66,540 per year (full-time) | 1,185 |
4 | 麻省理工學院 | $67,938 per year (full-time) | 809 |
4 | 西北大學 | $66,462 per year (full-time) | 1,301 |
4 | 斯坦福大學 | $66,540 per year (full-time) | 833 |
7 | 加利福尼亞大學伯克利分校 | $56,009 per year (in-state, full-time); $57,560per year (out-of-state, full-time) | 502 |
8 | 達特茅斯學院 | $66,390 per year (full-time) | 567 |
9 | 哥倫比亞大學 | $68,792 per year (full-time) | 1,326 |
9 | 耶魯大學 | $64,200 per year (full-time) | 694 |
11 | 密歇根大學安娜堡分校? | $59,350 per year (in-state, full-time); $64,350per year (out-of-state, full-time) | 801 |
12 | 杜克大學 | $63,200 per year (full-time) | 896 |
12 | 紐約大學 | $66,588 per year (full-time) | 790 |
14 | 弗吉尼亞大學 | $57,790 per year (in-state, full-time); $60,108per year (out-of-state, full-time) | 678 |
15 | 加利福尼亞大學洛杉磯分校 | $52,272 per year (in-state, full-time); $55,159per year (out-of-state, full-time) | 734 |
16 | 康奈爾大學 | $61,584 per year (full-time) | 580 |
17 | 德克薩斯大學的奧斯丁分校 ? | $34,296 per year (in-state, full-time); $50,296per year (out-of-state, full-time) | 521 |
18 | 北卡羅來那大學教堂山分校 | $40,015 per year (in-state, full-time); $56,138per year (out-of-state, full-time) | 574 |
19 | 卡內(nèi)基梅隆大學 | $61,440 per year (full-time) | 428 |
20 | 埃默里大學 | $57,000 per year (full-time) | 350 |
21 | 喬治城大學 | $55,050 per year (full-time) | 546 |
21 | 印第安那大學 | $25,500 per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 370 |
21 | 華盛頓大學圣路易斯分校 | $55,400 per year (full-time) | 268 |
24 | 南加州大學 | $55,474 per year (full-time) | 441 |
25 | 亞利桑那州國家大學 | $26,080 per year (in-state, full-time); $43,186per year (out-of-state, full-time) | 203 |
25 | 范德堡大學(歐文) | $51,900 per year (full-time) | 341 |
27 | 俄亥俄州立大學 | $30,120 per year (in-state, full-time); $50,568per year (out-of-state, full-time) | 206 |
27 | 華盛頓大學 | $31,335 per year (in-state, full-time); $46,155per year (out-of-state, full-time) | 253 |
29 | 喬治亞理工學院 | $28,896 per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 143 |
29 | 萊斯大學 | $53,000 per year (full-time) | 226 |
29 | 圣母大學 | $50,326 per year (full-time) | 304 |
32 | 天普大學 | $31,293 per year (in-state, full-time); $43,848per year (out-of-state, full-time) | 89 |
32 | 明尼蘇達大學 ? | $37,100 per year (in-state, full-time); $47,500per year (out-of-state, full-time) | 193 |
34 | 楊伯翰大學 | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) | 325 |
34 | 威斯康星大學麥迪遜分校 | $15,894 per year (in-state, full-time); $32,164per year (out-of-state, full-time) | 196 |
36 | 賓夕法尼亞州立大學帕克分校 | $24,488 per year (in-state, full-time); $39,358per year (out-of-state, full-time) | 125 |
37 | 密歇根州立大學 | $29,400 per year (in-state, full-time); $46,660per year (out-of-state, full-time) | 144 |
38 | 德克薩斯農(nóng)機大學 | $12,309 per year (in-state, full-time); $28,078per year (out-of-state, full-time) | 139 |
38 | 德克薩斯大學達拉斯 ? | $14,005 per year (in-state, full-time); $29,026per year (out-of-state, full-time) | 103 |
40 | 佛羅里達大學 | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 100 |
40 | 伊利諾伊大學香檳分校 ?? | $23,072 per year (in-state, full-time); $34,622per year (out-of-state, full-time) | 134 |
42 | 加利福尼亞大學戴維斯分校? | $38,479 per year (in-state, full-time); $50,724per year (out-of-state, full-time) | 99 |
43 | 羅切斯特大學 | $46,000 per year (full-time) | 204 |
44 | 波士頓學院 | $47,340 per year (full-time) | 174 |
44 | 波士頓大學 | $49,800 per year (full-time) | 303 |
44 | 加利福尼亞大學歐文分校 | $42,224 per year (in-state, full-time); $50,092per year (out-of-state, full-time) | 173 |
47 | 馬里蘭大學帕克學院 | $44,766 per year (in-state, full-time); $53,946per year (out-of-state, full-time) | 197 |
48 | 喬治亞大學 | $13,192 per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 102 |
49 | 亞利桑那大學 | $23,897 per year (in-state, full-time); $43,649per year (out-of-state, full-time) | 87 |
50 | 普渡大學-西拉法葉? | $22,418 per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 147 |
50 | 羅格斯大學商學院 | $25,839 per year (in-state, full-time); $44,859per year (out-of-state, full-time) | 139 |
52 | 南衛(wèi)理公會大學 | $45,976 per year (full-time) | 238 |
53 | 匹茲堡大學 | $51,028 per program (in-state, full-time); $66,900 per program (out-of-state, full-time) | 153 |
54 | 東北大學 | $1,513 per credit (full-time) | 169 |
54 | 阿拉巴馬大學 | $10,470 per year (in-state, full-time); $26,950per year (out-of-state, full-time) | 225 |
54 | 田納西大學諾克斯維爾學院 | $24,834 per year (in-state, full-time); $43,252per year (out-of-state, full-time) | 133 |
57 | 威廉瑪麗學院 | $31,992 per year (in-state, full-time); $43,148per year (out-of-state, full-time) | 179 |
57 | 巴魯克學院 | $14,900 per year (in-state, full-time); $27,450per year (out-of-state, full-time) | 98 |
57 | 北卡羅來納州立大學 | $21,213 per year (in-state, full-time); $36,220per year (out-of-state, full-time) | 95 |
57 | 馬薩諸塞大學 | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 45 |
57 | 邁阿密大學 | $1,900 per credit (full-time) | 138 |
57 | 猶他大學 | $58,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) | 136 |
64 | 愛荷華大學 | $23,234 per year (in-state, full-time); $40,134per year (out-of-state, full-time) | 110 |
65 | 貝勒大學 | $37,996 per year (full-time) | 90 |
65 | 愛荷華州立大學 | $10,288 per year (in-state, full-time); $23,600per year (out-of-state, full-time) | 79 |
65 | 佩波戴恩大學 | $47,800 per year (full-time) | 152 |
65 | 康涅狄格大學 | $13,726 per year (in-state, full-time); $34,762per year (out-of-state, full-time) | 109 |
69 | 巴布森學院 | $105,118 per program (full-time) | 319 |
69 | 密蘇里堪薩斯大學 | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 120 |
71 | 得克薩斯基督教大學 | $46,860 per year (full-time) | 92 |
71 | 南卡羅來納州大學 | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 66 |
73 | 福特漢姆大學 | $1,397 per credit (full-time) | 78 |
73 | 杜蘭大學 | $49,959 per year (full-time) | 88 |
73 | 紐約州立大學布法羅分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 241 |
73 | 阿肯色大學費耶特維爾分校 ? | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) | 98 |
77 | 賓漢姆頓大學 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 95 |
77 | 凱斯西儲大學 | $38,250 per year (full-time) | 125 |
79 | 路易斯安那州立大學巴吞魯日分校 ? | $28,488 per program (in-state, full-time); $64,372 per program (out-of-state, full-time) | 102 |
79 | 辛辛那提大學 | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 81 |
79 | 科羅拉多大學 | $17,892 per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 175 |
82 | 加利福尼亞大學圣地亞哥分校 | $46,775 per year (in-state, full-time); $50,909per year (out-of-state, full-time) | 119 |
83 | 奧本大學 | $13,608 per program (in-state, full-time); $40,824 per program (out-of-state, full-time) | 81 |
83 | 史蒂文斯理工學院 | $33,328 per year (full-time) | 590 |
83 | 俄克拉何馬大學 | $26,100 per program (in-state, full-time); $53,300 per program (out-of-state, full-time) | 86 |
86 | 肯塔基大學 | $32,000 per program (in-state, full-time); $37,000 per program (out-of-state, full-time) | 67 |
86 | 路易斯威爾大學 | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 52 |
88 | 卓克索大學 | $64,000 per program (full-time) | 57 |
88 | 雪城大學 | $43,290 per year (full-time) | 58 |
88 | 雷鳥全球管理學院 | $70,000 per program (in-state, full-time); $70,000 per program (out-of-state, full-time) | 129 |
91 | 羅徹斯特理工學院 | $41,804 per year (full-time) | 182 |
91 | 紐約州立大學奧爾巴尼分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 92 |
93 | 德保羅大學 | $1,020 per credit (full-time) | 47 |
93 | 加州大學河濱分校 | $41,941 per year (in-state, full-time); $54,187per year (out-of-state, full-time) | 111 |
93 | 休士頓大學 | $23,100 per year (in-state, full-time); $38,340per year (out-of-state, full-time) | 88 |
RNP | 美國大學 | $1,579 per credit (full-time) | 60 |
RNP | 阿巴拉契亞州立大學 | $12,268 per program (in-state, full-time); $29,277 per program (out-of-state, full-time) | 74 |
RNP | 貝爾蒙特大學 | $54,570 per program (full-time) | 28 |
RNP | 博林格林州立大學 | $15,252 per program (in-state, full-time); $26,556 per program (out-of-state, full-time) | 40 |
RNP | 查普曼大學 | $1,530 per credit (full-time) | 59 |
RNP | 克拉克森大學 | $49,400 per year (full-time) | 60 |
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所美國大學
留學監(jiān)理網(wǎng)是國內(nèi)最早的留學第三方平臺和唯一的留學監(jiān)理服務(wù)平臺,接受學生委托,憑借國家認定的留學行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學、留學背景提升、語言培訓、選擇留學機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學語培方案、推薦留學機構(gòu)、審核留學方案和中介服務(wù)協(xié)議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到美國大學offer, 更多關(guān)于美國留學申請指南或2018USNEWS美國大學排名解析,大家可以在線咨詢留學監(jiān)理老師或持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018THE世界大學商科與經(jīng)濟學專業(yè)排名解析,斯坦福位于榜首!
美國大學商科申請應(yīng)該重點準備哪些材料?軟實力?硬成績?
2018USnews美國最佳文理學院是哪些院校?學費變化大嗎?
2018USNews美國私立大學學費TOP100,哥倫比亞大學最貴!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學生大量,積累了大量關(guān)于各留學中介機構(gòu)的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!