- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2017-03-15
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
2018年USNews美國(guó)大學(xué)研究生專業(yè)排名工程學(xué)院排名于2017年3月14日正式發(fā)布。此次美國(guó)大學(xué)研究生專業(yè)排名同樣基于商業(yè)、教育、工程、醫(yī)學(xué)、法律和護(hù)理等六大專業(yè);當(dāng)然,其中包含了六大類專業(yè)中的各個(gè)具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國(guó)大學(xué)研究生專業(yè)排名工程學(xué)院排名主要參考以下六大因素:1、學(xué)費(fèi);2、注冊(cè)人數(shù);3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率等因素。下面來(lái)看具體的排名:
排名 | 院校 | 學(xué)費(fèi) |
---|---|---|
#1 | Massachusetts Institute of Technology Cambridge, MA | $48,140 per year (full-time) |
#2 | Stanford University Stanford, CA | $50,424 per year (full-time) |
#3 | University of California—Berkeley Berkeley, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#4 | California Institute of Technology Pasadena, CA | $45,846 per year (full-time) |
#5Tie | Carnegie Mellon University Pittsburgh, PA | $43,000 per year (full-time) |
#5Tie | University of Michigan—Ann Arbor Ann Arbor, MI | $24,444 per year (in-state, full-time); $45,974 per year (out-of-state, full-time) |
#7 | Georgia Institute of Technology Atlanta, GA | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) |
#8 | Purdue University—West Lafayette West Lafayette, IN | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) |
#9Tie | University of Illinois—Urbana-Champaign Urbana, IL | $17,834 per year (in-state, full-time); $32,628 per year (out-of-state, full-time) |
#9Tie | University of Texas—Austin (Cockrell) Austin, TX | $9,850 per year (in-state, full-time); $18,030 per year (out-of-state, full-time) |
#11Tie | Texas A&M University—College Station College Station, TX | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) |
#11Tie | University of Southern California (Viterbi) Los Angeles, CA | $29,520 per year (full-time) |
#13Tie | Columbia University (Fu Foundation) New York, NY | $44,592 per year (full-time) |
#13Tie | Cornell University Ithaca, NY | $29,500 per year (full-time) |
#13Tie | University of California—San Diego (Jacobs) La Jolla, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#16 | University of California—Los Angeles (Samueli) Los Angeles, CA | $12,684 per year (in-state, full-time); $27,786 per year (out-of-state, full-time) |
#17 | Princeton University Princeton, NJ | $45,320 per year (full-time) |
#18 | University of Wisconsin—Madison Madison, WI | $11,942 per year (in-state, full-time); $25,269 per year (out-of-state, full-time) |
#19Tie | Johns Hopkins University (Whiting) Baltimore, MD | $50,410 per year (full-time) |
#19Tie | Northwestern University (McCormick) Evanston, IL | $50,424 per year (full-time) |
#19Tie | University of California—Santa Barbara Santa Barbara, CA | $12,294 per year (in-state, full-time); $27,396 per year (out-of-state, full-time) |
#19Tie | University of Pennsylvania Philadelphia, PA | $32,286 per year (full-time) |
#23 | Harvard University Cambridge, MA | $43,296 per year (full-time) |
#24 | University of Maryland—College Park (Clark) College Park, MD | $13,020 per year (in-state, full-time); $28,080 per year (out-of-state, full-time) |
#25Tie | North Carolina State University Raleigh, NC | $8,088 per year (in-state, full-time); $22,610 per year (out-of-state, full-time) |
#25Tie | University of Washington Seattle, WA | $16,917 per year (in-state, full-time); $30,153 per year (out-of-state, full-time) |
#27Tie | University of Minnesota—Twin Cities Minneapolis, MN | $16,240 per year (in-state, full-time); $25,120 per year (out-of-state, full-time) |
#27Tie | Virginia Tech Blacksburg, VA | $14,532 per year (in-state, full-time); $27,644 per year (out-of-state, full-time) |
#29Tie | Duke University (Pratt) Durham, NC | $52,925 per year (full-time) |
#29Tie | Rice University (Brown) Houston, TX | $43,220 per year (full-time) |
#31 | Ohio State University Columbus, OH | $11,928 per year (in-state, full-time); $32,376 per year (out-of-state, full-time) |
#32Tie | Pennsylvania State University—University Park University Park, PA | $21,294 per year (in-state, full-time); $35,650 per year (out-of-state, full-time) |
#32Tie | University of Colorado—Boulder Boulder, CO | $14,094 per year (in-state, full-time); $31,248 per year (out-of-state, full-time) |
#34Tie | Boston University Boston, MA | $49,176 per year (full-time) |
#34Tie | University of California—Davis Davis, CA | $13,237 per year (in-state, full-time); $28,339 per year (out-of-state, full-time) |
#36 | Vanderbilt University Nashville, TN | $1,854 per credit (full-time) |
#37 | University of California—Irvine (Samueli) Irvine, CA | $15,141 per year (in-state, full-time); $30,243 per year (out-of-state, full-time) |
#38 | Yale University New Haven, CT | $39,800 per year (full-time) |
#39Tie | Northeastern University Boston, MA | $1,471 per credit (full-time) |
#39Tie | Rensselaer Polytechnic Institute Troy, NY | $49,520 per year (full-time) |
#39Tie | University of Virginia Charlottesville, VA | $15,678 per year (in-state, full-time); $25,578 per year (out-of-state, full-time) |
#42Tie | Arizona State University (Fulton) Tempe, AZ | $10,810 per year (in-state, full-time); $28,186 per year (out-of-state, full-time) |
#42Tie | University of Florida Gainesville, FL | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#42Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | $24,962 per year (in-state, full-time); $41,222 per year (out-of-state, full-time) |
#45Tie | Iowa State University Ames, IA | $9,770 per year (in-state, full-time); $23,024 per year (out-of-state, full-time) |
#45Tie | New York University (Tandon) Brooklyn, NY | $1,646 per credit (full-time) |
#45Tie | University of Rochester Rochester, NY | $1,538 per credit (full-time) |
#48Tie | University of Delaware Newark, DE | $1,720 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) |
#48Tie | University of Notre Dame Notre Dame, IN | $49,050 per year (full-time) |
#50Tie | Case Western Reserve University Cleveland, OH | $42,576 per year (full-time) |
#52Tie | Brown University Providence, RI | $50,224 per year (full-time) |
#52Tie | Dartmouth College (Thayer) Hanover, NH | $49,998 per year (full-time) |
#54Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | $16,536 per year (in-state, full-time); $28,128 per year (out-of-state, full-time) |
#54Tie | University of Arizona Tucson, AZ | $11,372 per year (in-state, full-time); $30,124 per year (out-of-state, full-time) |
#56Tie | Colorado School of Mines Golden, CO | $15,690 per year (in-state, full-time); $34,020 per year (out-of-state, full-time) |
#56Tie | Michigan State University East Lansing, MI | $706 per credit (in-state, full-time); $1,386 per credit (out-of-state, full-time) |
#56Tie | University of Dayton Dayton, OH | $970 per credit (full-time) |
#56Tie | University of Massachusetts—Amherst Amherst, MA | $13,524 per year (in-state, full-time); $29,644 per year (out-of-state, full-time) |
#60Tie | Lehigh University (Rossin) Bethlehem, PA | $1,420 per credit (full-time) |
#60Tie | University of Tennessee—Knoxville (Tickle) Knoxville, TN | $12,834 per year (in-state, full-time); $31,252 per year (out-of-state, full-time) |
#60Tie | University of Utah Salt Lake City, UT | $8,356 per year (in-state, full-time); $22,472 per year (out-of-state, full-time) |
#63Tie | University of Illinois—Chicago Chicago, IL | $15,620 per year (in-state, full-time); $27,860 per year (out-of-state, full-time) |
#63Tie | University of Texas—Dallas (Jonsson) Richardson, TX | $12,418 per year (in-state, full-time); $24,150 per year (out-of-state, full-time) |
#65Tie | Auburn University (Ginn) Auburn, AL | $9,072 per year (in-state, full-time); $27,216 per year (out-of-state, full-time) |
#65Tie | University of Connecticut Storrs, CT | $13,726 per year (in-state, full-time); $34,762 per year (out-of-state, full-time) |
#67Tie | Colorado State University Fort Collins, CO | $13,875 per year (in-state, full-time); $27,850 per year (out-of-state, full-time) |
#67Tie | Stony Brook University—SUNY Stony Brook, NY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#67Tie | Tufts University Medford, MA | $50,520 per year (full-time) |
#67Tie | University at Buffalo—SUNY Buffalo, NY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#67Tie | University of California—Riverside (Bourns) Riverside, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#67Tie | University of Iowa Iowa City, IA | $10,579 per year (in-state, full-time); $28,183 per year (out-of-state, full-time) |
#73Tie | University of Houston (Cullen) Houston, TX | $442 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#73Tie | University of Texas—Arlington Arlington, TX | $7,180 per year (in-state, full-time); $16,002 per year (out-of-state, full-time) |
#75Tie | Clemson University Clemson, SC | $10,378 per year (in-state, full-time); $21,532 per year (out-of-state, full-time) |
#75Tie | Drexel University Philadelphia, PA | $1,192 per credit (full-time) |
#75Tie | University of Central Florida Orlando, FL | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) |
#78Tie | Illinois Institute of Technology (Armour) Chicago, IL | $1,400 per credit (full-time) |
#78Tie | Oregon State University Corvallis, OR | $14,130 per year (in-state, full-time); $23,769 per year (out-of-state, full-time) |
#78Tie | Syracuse University Syracuse, NY | $25,974 per year (full-time) |
#81Tie | Rochester Institute of Technology (Gleason) Rochester, NY | $41,804 per year (full-time) |
#81Tie | Stevens Institute of Technology (Schaefer) Hoboken, NJ | $33,328 per year (full-time) |
#81Tie | University of North Carolina—Chapel Hill Chapel Hill, NC | $10,509 per year (in-state, full-time); $26,963 per year (out-of-state, full-time) |
#81Tie | Washington State University Pullman, WA | $11,784 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) |
#85Tie | Michigan Technological University Houghton, MI | $18,477 per year (in-state, full-time); $18,477 per year (out-of-state, full-time) |
#85Tie | University of California—Santa Cruz (Baskin) Santa Cruz, CA | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#87Tie | New Jersey Institute of Technology Newark, NJ | $19,008 per year (in-state, full-time); $28,092 per year (out-of-state, full-time) |
#87Tie | University of Cincinnati Cincinnati, OH | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) |
#89Tie | George Washington University Washington, DC | $1,690 per credit (full-time) |
#89Tie | Missouri University of Science & Technology Rolla, MO | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) |
#89Tie | University of Alabama—Huntsville Huntsville, AL | $9,834 per year (in-state, full-time); $21,830 per year (out-of-state, full-time) |
#89Tie | University of Missouri Columbia, MO | $8,527 per year (in-state, full-time); $19,026 per year (out-of-state, full-time) |
#89Tie | University of South Florida Tampa, FL | $10,428 per year (in-state, full-time); $21,126 per year (out-of-state, full-time) |
#94Tie | Texas Tech University (Whitacre) Lubbock, TX | $315 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) |
#94Tie | University of Kansas Lawrence, KS | $395 per credit (in-state, full-time); $924 per credit (out-of-state, full-time) |
#94Tie | University of Kentucky Lexington, KY | $12,236 per year (in-state, full-time); $28,380 per year (out-of-state, full-time) |
#94Tie | University of Nebraska—Lincoln Lincoln, NE | $411 per credit (in-state, full-time); $1,098 per credit (out-of-state, full-time) |
#94Tie | Worcester Polytechnic Institute Worcester, MA | $25,344 per year (full-time) |
#99Tie | Louisiana State University—Baton Rouge Baton Rouge, LA | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) |
#99Tie | University of New Mexico Albuquerque, NM | $261 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!