- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2017-04-13
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)是世界超級(jí)大國(guó),很多同學(xué)選擇去美國(guó)留學(xué),商科一直是留學(xué)熱門專業(yè),學(xué)費(fèi)也是居高不下,2018年美國(guó)各大商學(xué)院學(xué)費(fèi)又是多少呢?一起來(lái)看看吧!費(fèi)用一直是大家比較關(guān)心的話題,點(diǎn)擊鏈接看看熱門留學(xué)國(guó)家費(fèi)用匯總吧!
排名 | 院校 | 學(xué)費(fèi) |
---|---|---|
#1Tie | Harvard University Boston, MA | $63,675 per year (full-time) |
#1Tie | University of Pennsylvania (Wharton) Philadelphia, PA | $67,516 per year (full-time) |
#3 | University of Chicago (Booth) Chicago, IL | $66,540 per year (full-time) |
#4Tie | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $67,938 per year (full-time) |
#4Tie | Northwestern University (Kellogg) Evanston, IL | $66,462 per year (full-time) |
#4Tie | Stanford University Stanford, CA | $66,540 per year (full-time) |
#7 | University of California—Berkeley (Haas) Berkeley, CA | $56,009 per year (in-state, full-time); $57,560 per year (out-of-state, full-time) |
#8 | Dartmouth College (Tuck) Hanover, NH | $66,390 per year (full-time) |
#9Tie | Columbia University New York, NY | $68,792 per year (full-time) |
#9Tie | Yale University New Haven, CT | $64,200 per year (full-time) |
#11 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | $59,350 per year (in-state, full-time); $64,350 per year (out-of-state, full-time) |
#12Tie | Duke University (Fuqua) Durham, NC | $63,200 per year (full-time) |
#12Tie | New York University (Stern) New York, NY | $66,588 per year (full-time) |
#14 | University of Virginia (Darden) Charlottesville, VA | $57,790 per year (in-state, full-time); $60,108 per year (out-of-state, full-time) |
#15 | University of California—Los Angeles (Anderson) Los Angeles, CA | $52,272 per year (in-state, full-time); $55,159 per year (out-of-state, full-time) |
#16 | Cornell University (Johnson) Ithaca, NY | $61,584 per year (full-time) |
#17 | University of Texas—Austin (McCombs) Austin, TX | $34,296 per year (in-state, full-time); $50,296 per year (out-of-state, full-time) |
#18 | University of North Carolina—Chapel Hill (Kenan-Flagler) Chapel Hill, NC | $40,015 per year (in-state, full-time); $56,138 per year (out-of-state, full-time) |
#19 | Carnegie Mellon University (Tepper) Pittsburgh, PA | $61,440 per year (full-time) |
#20 | Emory University (Goizueta) Atlanta, GA | $57,000 per year (full-time) |
#21Tie | Georgetown University (McDonough) Washington, DC | $55,050 per year (full-time) |
#21Tie | Indiana University (Kelley) Bloomington, IN | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) |
#21Tie | Washington University in St. Louis (Olin) St. Louis, MO | $55,400 per year (full-time) |
#24 | University of Southern California (Marshall) Los Angeles, CA | $55,474 per year (full-time) |
#25Tie | Arizona State University (Carey) Tempe, AZ | $26,080 per year (in-state, full-time); $43,186 per year (out-of-state, full-time) |
Rank | School name | Tuition |
#25Tie | Vanderbilt University (Owen) Nashville, TN | $51,900 per year (full-time) |
#27Tie | Ohio State University (Fisher) Columbus, OH | $30,120 per year (in-state, full-time); $50,568 per year (out-of-state, full-time) |
#27Tie | University of Washington (Foster) Seattle, WA | $31,335 per year (in-state, full-time); $46,155 per year (out-of-state, full-time) |
#29Tie | Georgia Institute of Technology (Scheller) Atlanta, GA | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) |
#29Tie | Rice University (Jones) Houston, TX | $53,000 per year (full-time) |
#29Tie | University of Notre Dame (Mendoza) Notre Dame, IN | $50,326 per year (full-time) |
#32Tie | Temple University (Fox) Philadelphia, PA | $31,293 per year (in-state, full-time); $43,848 per year (out-of-state, full-time) |
#32Tie | University of Minnesota—Twin Cities (Carlson) Minneapolis, MN | $37,100 per year (in-state, full-time); $47,500 per year (out-of-state, full-time) |
#34Tie | Brigham Young University (Marriott) Provo, UT | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) |
#34Tie | University of Wisconsin—Madison Madison, WI | $15,894 per year (in-state, full-time); $32,164 per year (out-of-state, full-time) |
#36 | Pennsylvania State University—University Park (Smeal) University Park, PA | $24,488 per year (in-state, full-time); $39,358 per year (out-of-state, full-time) |
#37 | Michigan State University (Broad) East Lansing, MI | $29,400 per year (in-state, full-time); $46,660 per year (out-of-state, full-time) |
#38Tie | Texas A&M University—College Station (Mays) College Station, TX | $12,309 per year (in-state, full-time); $28,078 per year (out-of-state, full-time) |
#38Tie | University of Texas—Dallas Richardson, TX | $14,005 per year (in-state, full-time); $29,026 per year (out-of-state, full-time) |
#40Tie | University of Florida (Hough) Gainesville, FL | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#40Tie | University of Illinois—Urbana-Champaign Champaign, IL | $23,072 per year (in-state, full-time); $34,622 per year (out-of-state, full-time) |
#42 | University of California—Davis Davis, CA | $38,479 per year (in-state, full-time); $50,724 per year (out-of-state, full-time) |
#43 | University of Rochester (Simon) Rochester, NY | $46,000 per year (full-time) |
#44Tie | Boston College (Carroll) Chestnut Hill, MA | $47,340 per year (full-time) |
#44Tie | Boston University (Questrom) Boston, MA | $49,800 per year (full-time) |
#44Tie | University of California—Irvine (Merage) Irvine, CA | $42,224 per year (in-state, full-time); $50,092 per year (out-of-state, full-time) |
#47 | University of Maryland—College Park (Smith) College Park, MD | $44,766 per year (in-state, full-time); $53,946 per year (out-of-state, full-time) |
#48 | University of Georgia (Terry) Athens, GA | $13,192 per year (in-state, full-time); $31,510 per year (out-of-state, full-time) |
#49 | University of Arizona (Eller) Tucson, AZ | $23,897 per year (in-state, full-time); $43,649 per year (out-of-state, full-time) |
#50Tie | Purdue University—West Lafayette (Krannert) West Lafayette, IN | $22,418 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) |
Rank | School name | Tuition |
#50Tie | Rutgers, The State University of New Jersey—Newark and New Brunswick Newark, NJ | $25,839 per year (in-state, full-time); $44,859 per year (out-of-state, full-time) |
#52 | Southern Methodist University (Cox) Dallas, TX | $45,976 per year (full-time) |
#53 | University of Pittsburgh (Katz) Pittsburgh, PA | $51,028 per program (in-state, full-time); $66,900 per program (out-of-state, full-time) |
#54Tie | Northeastern University Boston, MA | $1,513 per credit (full-time) |
#54Tie | University of Alabama (Manderson) Tuscaloosa, AL | $10,470 per year (in-state, full-time); $26,950 per year (out-of-state, full-time) |
#54Tie | University of Tennessee—Knoxville (Haslam) Knoxville, TN | $24,834 per year (in-state, full-time); $43,252 per year (out-of-state, full-time) |
#57Tie | College of William and Mary (Mason) Williamsburg, VA | $31,992 per year (in-state, full-time); $43,148 per year (out-of-state, full-time) |
#57Tie | CUNY Bernard M. Baruch College (Zicklin) New York, NY | $14,900 per year (in-state, full-time); $27,450 per year (out-of-state, full-time) |
#57Tie | North Carolina State University (Jenkins) Raleigh, NC | $21,213 per year (in-state, full-time); $36,220 per year (out-of-state, full-time) |
#57Tie | University of Massachusetts—Amherst (Isenberg) Amherst, MA | $13,524 per year (in-state, full-time); $29,644 per year (out-of-state, full-time) |
#57Tie | University of Miami Coral Gables, FL | $1,900 per credit (full-time) |
#57Tie | University of Utah (Eccles) Salt Lake City, UT | $58,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) |
#64 | University of Iowa (Tippie) Iowa City, IA | $23,234 per year (in-state, full-time); $40,134 per year (out-of-state, full-time) |
#65Tie | Baylor University (Hankamer) Waco, TX | $37,996 per year (full-time) |
#65Tie | Iowa State University Ames, IA | $10,288 per year (in-state, full-time); $23,600 per year (out-of-state, full-time) |
#65Tie | Pepperdine University (Graziadio) Malibu, CA | $47,800 per year (full-time) |
#65Tie | University of Connecticut Storrs, CT | $13,726 per year (in-state, full-time); $34,762 per year (out-of-state, full-time) |
#69Tie | Babson College (Olin) Babson Park, MA | $105,118 per program (full-time) |
#69Tie | University of Missouri (Trulaske) Columbia, MO | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) |
#71Tie | Texas Christian University (Neeley) Fort Worth, TX | $46,860 per year (full-time) |
#71Tie | University of South Carolina (Moore) Columbia, SC | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) |
#73Tie | Fordham University (Gabelli) New York, NY | $1,397 per credit (full-time) |
#73Tie | Tulane University (Freeman) New Orleans, LA | $49,959 per year (full-time) |
#73Tie | University at Buffalo—SUNY Buffalo, NY | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) |
#73Tie | University of Arkansas—Fayetteville (Walton) Fayetteville, AR | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) |
Rank | School name | Tuition |
#77Tie | Binghamton University—SUNY Binghamton, NY | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) |
#77Tie | Case Western Reserve University (Weatherhead) Cleveland, OH | $38,250 per year (full-time) |
#79Tie | Louisiana State University—Baton Rouge (Ourso) Baton Rouge, LA | $28,488 per program (in-state, full-time); $64,372 per program (out-of-state, full-time) |
#79Tie | University of Cincinnati (Lindner) Cincinnati, OH | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) |
#79Tie | University of Colorado—Boulder (Leeds) Boulder, CO | $17,892 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) |
#82 | University of California—San Diego (Rady) San Diego, CA | $46,775 per year (in-state, full-time); $50,909 per year (out-of-state, full-time) |
#83Tie | Auburn University (Harbert) Auburn, AL | $13,608 per program (in-state, full-time); $40,824 per program (out-of-state, full-time) |
#83Tie | Stevens Institute of Technology Hoboken, NJ | $33,328 per year (full-time) |
#83Tie | University of Oklahoma (Price) Norman, OK | $26,100 per program (in-state, full-time); $53,300 per program (out-of-state, full-time) |
#86Tie | University of Kentucky (Gatton) Lexington, KY | $32,000 per program (in-state, full-time); $37,000 per program (out-of-state, full-time) |
#86Tie | University of Louisville Louisville, KY | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) |
#88Tie | Drexel University (LeBow) Philadelphia, PA | $64,000 per program (full-time) |
#88Tie | Syracuse University (Whitman) Syracuse, NY | $43,290 per year (full-time) |
#88Tie | Thunderbird School of Global Management Glendale, AZ | $70,000 per program (in-state, full-time); $70,000 per program (out-of-state, full-time) |
#91Tie | Rochester Institute of Technology (Saunders) Rochester, NY | $41,804 per year (full-time) |
#91Tie | University at Albany—SUNY Albany, NY | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) |
#93Tie | DePaul University (Kellstadt) Chicago, IL | $1,020 per credit (full-time) |
#93Tie | University of California—Riverside (Anderson) Riverside, CA | $41,941 per year (in-state, full-time); $54,187 per year (out-of-state, full-time) |
#93Tie | University of Houston (Bauer) Houston, TX | $23,100 per year (in-state, full-time); $38,340 per year (out-of-state, full-time) |
RNP | American University (Kogod) Washington, DC | $1,579 per credit (full-time) |
RNP | Appalachian State University (Walker) Boone, NC | $12,268 per program (in-state, full-time); $29,277 per program (out-of-state, full-time) |
RNP | Belmont University (Massey) Nashville, TN | $54,570 per program (full-time) |
RNP | Bowling Green State University Bowling Green, OH | $15,252 per program (in-state, full-time); $26,556 per program (out-of-state, full-time) |
RNP | Chapman University (Argyros) Orange, CA | $1,530 per credit (full-time) |
RNP | Clarkson University Potsdam, NY | $49,400 per year (full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!