- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)監(jiān)理網(wǎng)
留學(xué)機(jī)構(gòu)監(jiān)理平臺(tái)
留學(xué)中介口碑查詢
時(shí)間:2021-08-16
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
MBA專(zhuān)業(yè)留學(xué)的熱度一直不曾退卻,但隨著經(jīng)濟(jì)的發(fā)展和社會(huì)的需求,兼職MBA也逐漸成為工商管理碩士留學(xué)的一種方向,尤其是在歐美,像美國(guó)這樣的商業(yè)大國(guó)。兼職MBA為part-time,持續(xù)時(shí)間為2-5年左右,有的美國(guó)大學(xué)MBA是遠(yuǎn)程學(xué)習(xí)的,這種兼職MBA專(zhuān)業(yè)課程適應(yīng)了很多地區(qū)的商業(yè)發(fā)展。因?yàn)?,為了滿足廣大學(xué)員去美國(guó)留學(xué)讀兼職MBA的院校選擇方向,留學(xué)監(jiān)理網(wǎng)的老師為同學(xué)們整理最新的2018年USNEWS美國(guó)大學(xué)研究生兼職MBA專(zhuān)業(yè)排名。
圖片來(lái)自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請(qǐng)聯(lián)系我們刪除。
兼職MBA專(zhuān)業(yè)排名與usnews其他專(zhuān)業(yè)排名的指標(biāo)類(lèi)似,主要依據(jù)學(xué)費(fèi)、注冊(cè)人數(shù)、錄取比率、GRE、GMAT等平均分、畢業(yè)后就業(yè)率等因素進(jìn)行排名,2018年USNews美國(guó)大學(xué)研究生兼職MBA專(zhuān)業(yè)排名與2017年的兼職MBA排名變化不大,但紐約大學(xué)(New York University)一舉超過(guò)西北大學(xué)(Northwestern University),位列top5的第三名,其它的大學(xué)排名詳情如下:
2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名兼職MBA專(zhuān)業(yè)排名
排名 | 院校 | 得分 |
---|---|---|
#1 | University of California—Berkeley (Haas) Berkeley, CA | 100 |
#2 | University of Chicago (Booth) Chicago, IL | 98 |
#3 | New York University (Stern) New York, NY | 90 |
#3 | University of California—Los Angeles (Anderson) Los Angeles, CA | 90 |
#5 | Northwestern University (Kellogg) Evanston, IL | 87 |
#6 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | 80 |
#7 | Temple University (Fox) Philadelphia, PA | 77 |
#7 | Virginia Tech (Pamplin) Blacksburg, VA | 77 |
#9 | Ohio State University (Fisher) Columbus, OH | 76 |
#10 | University of Texas—Austin (McCombs) Austin, TX | 74 |
#11 | Indiana University (Kelley) Bloomington, IN | 73 |
#11 | University of Minnesota—Twin Cities (Carlson) Minneapolis, MN | 73 |
#13 | University of Massachusetts—Amherst (Isenberg) Amherst, MA | 72 |
#13 | Wake Forest University Winston-Salem, NC | 72 |
#15 | Carnegie Mellon University (Tepper) Pittsburgh, PA | 71 |
#16 | College of William and Mary (Mason) Williamsburg, VA | 70 |
#16 | University of South Carolina (Moore) Columbia, SC | 70 |
#18 | Georgetown University (McDonough) Washington, DC | 68 |
#18 | University of Washington (Foster) Seattle, WA | 68 |
#20 | Lehigh University Bethlehem, PA | 67 |
#20 | University of Florida (Hough) Gainesville, FL | 67 |
#20 | University of Southern California (Marshall) Los Angeles, CA | 67 |
#20 | University of Texas—Dallas Richardson, TX | 67 |
#24 | Rice University (Jones) Houston, TX | 66 |
#25 | Emory University (Goizueta) Atlanta, GA | 65 |
#25 | Miami University (Farmer) Oxford, OH | 65 |
#25 | Santa Clara University (Leavey) Santa Clara, CA | 65 |
#28 | Kennesaw State University (Coles) Kennesaw, GA | 64 |
#29 | Pepperdine University (Graziadio) Malibu, CA | 63 |
#30 | Georgia Institute of Technology (Scheller) Atlanta, GA | 62 |
#30 | University of Maryland—College Park (Smith) College Park, MD | 62 |
#30 | Washington University in St. Louis (Olin) St. Louis, MO | 62 |
#33 | Arizona State University (Carey) Tempe, AZ | 61 |
#33 | University of Georgia (Terry) Athens, GA | 61 |
#33 | University of Richmond (Robins) Richmond, VA | 61 |
#33 | University of Wisconsin—Madison Madison, WI | 61 |
#33 | Xavier University (Williams) Cincinnati, OH | 61 |
#38 | Rutgers, The State University of New Jersey—Newark and New Brunswick Newark, NJ | 60 |
#38 | University of Iowa (Tippie) Iowa City, IA | 60 |
#38 | Villanova University Villanova, PA | 60 |
#41 | University of California—Davis Davis, CA | 59 |
#42 | Boston University (Questrom) Boston, MA | 58 |
#42 | Purdue University—West Lafayette (Krannert) West Lafayette, IN | 58 |
#42 | University of California—Irvine (Merage) Irvine, CA | 58 |
#42 | University of North Carolina—Charlotte (Belk) Charlotte, NC | 58 |
#46 | Boston College (Carroll) Chestnut Hill, MA | 57 |
#46 | Georgia State University (Robinson) Atlanta, GA | 57 |
#46 | Rutgers, The State University of New Jersey—Camden Camden, NJ | 57 |
#46 | University of Alabama—Birmingham Birmingham, AL | 57 |
#46 | University of Arizona (Eller) Tucson, AZ | 57 |
#46 | University of Colorado—Boulder (Leeds) Boulder, CO | 57 |
#46 | University of Colorado—Colorado Springs Colorado Springs, CO | 57 |
#53 | Clemson University Greenville, SC | 56 |
#53 | George Mason University Fairfax, VA | 56 |
#53 | North Carolina State University (Jenkins) Raleigh, NC | 56 |
#57 | Loyola University Chicago (Quinlan) Chicago, IL | 55 |
#57 | Seton Hall University (Stillman) South Orange, NJ | 55 |
#57 | University of Rochester (Simon) Rochester, NY | 55 |
#60 | DePaul University (Kellstadt) Chicago, IL | 54 |
#60 | Loyola Marymount University Los Angeles, CA | 54 |
#60 | Texas A&M University—College Station (Mays) College Station, TX | 54 |
#63 | Case Western Reserve University (Weatherhead) Cleveland, OH | 53 |
#63 | Colorado State University Fort Collins, CO | 53 |
#63 | Fordham University (Gabelli) New York, NY | 53 |
#66 | Southern Methodist University (Cox) Dallas, TX | 52 |
#66 | University of Cincinnati (Lindner) Cincinnati, OH | 52 |
#66 | University of Connecticut Storrs, CT | 52 |
#66 | University of Illinois—Chicago (Liautaud) Chicago, IL | 52 |
#66 | University of Nebraska—Lincoln Lincoln, NE | 52 |
#71 | Babson College (Olin) Babson Park, MA | 51 |
#71 | Florida State University Tallahassee, FL | 51 |
#71 | Northeastern University Boston, MA | 51 |
#71 | University of Pittsburgh (Katz) Pittsburgh, PA | 51 |
#75 | Elon University (Love) Elon, NC | 50 |
#75 | Seattle University (Albers) Seattle, WA | 50 |
#75 | University of California—San Diego (Rady) San Diego, CA | 50 |
#78 | CUNY Bernard M. Baruch College (Zicklin) New York, NY | 49 |
#78 | University of Kansas Lawrence, KS | 49 |
#80 | St. Louis University (Cook) St. Louis, MO | 48 |
#80 | University of Houston (Bauer) Houston, TX | 48 |
#80 | University of Oklahoma (Price) Norman, OK | 48 |
#80 | Virginia Commonwealth University Richmond, VA | 48 |
#84 | James Madison University Harrisonburg, VA | 47 |
#84 | University of Colorado—Denver Denver, CO | 47 |
#84 | University of Louisville Louisville, KY | 47 |
#84 | University of Portland (Pamplin) Portland, OR | 47 |
#84 | University of Wisconsin—Milwaukee (Lubar) Milwaukee, WI | 47 |
#89 | Gonzaga University Spokane, WA | 46 |
#89 | Hofstra University (Zarb) Hempstead, NY | 46 |
#89 | University of Wyoming Laramie, WY | 46 |
#92 | Creighton University Omaha, NE | 45 |
#92 | Marquette University Milwaukee, WI | 45 |
#92 | University of South Florida Tampa, FL | 45 |
#95 | Butler University Indianapolis, IN | 44 |
#95 | Fairfield University (Dolan) Fairfield, CT | 44 |
#95 | Northern Illinois University De Kalb, IL | 44 |
#95 | San Diego State University San Diego, CA | 44 |
#95 | Texas Christian University (Neeley) Fort Worth, TX | 44 |
#95 | University of Nevada—Las Vegas Las Vegas, NV | 44 |
#95 | University of New Hampshire (Paul) Durham, NH | 44 |
以上就是USNEWS大學(xué)排名公布最新的2018年USNEWS研究生兼職MBA專(zhuān)業(yè)排名,具體的每所大學(xué)的申請(qǐng)條件要求,可以在點(diǎn)擊上面的藍(lán)色字,進(jìn)入對(duì)應(yīng)的美國(guó)大學(xué)院校庫(kù),其中,會(huì)有對(duì)該校介紹以及申請(qǐng)條件的詳細(xì)解答,如果看完之后,還有什么不太明白的地方,可以隨時(shí)在線咨詢監(jiān)理老師。
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專(zhuān)業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!