- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-11-03
來源:rankings.betteredu.net
分享:
去英國留學(xué),很多同學(xué)會熱衷于選擇商科專業(yè),原因就是商科容易就業(yè)而且薪資比較高。今天,小編就來為大家介紹2017TIMES英國大學(xué)商科專業(yè)的排名。
Subject rank | Overall rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 3 | University of St Andrews | 85.10% | 90.80% | 43.80% | 556 | 97.20% | 100 |
2 | 2 | University of Oxford | 77.1%* | 87.3%* | 32.00% | 581 | 91.40% | 95.7 |
3 | 12 | University of Bath | 80.50% | 88.90% | 41.80% | 487 | 90.00% | 95.5 |
4 | 6 | University College London | 78.20% | 84.80% | 43.90% | 499 | 89.80% | 95 |
5 | 9= | Lancaster University | 84.20% | 90.60% | 42.60% | 417 | 89.40% | 94.9 |
6= | 11 | Loughborough University | 82.30% | 91.00% | 32.60% | 420 | 92.00% | 93.6 |
6= | 7 | University of Warwick | 73.80% | 86.10% | 40.40% | 521 | 86.10% | 93.6 |
8 | 48 | University of Strathclyde | 81.00% | 90.70% | 44.30% | 492 | 71.10% | 93.5 |
9 | 27 | King's College London | 75.30% | 81.80% | 38.20% | 506 | 88.40% | 93 |
10 | 13 | University of Leeds | 79.60% | 87.00% | 39.30% | 440 | 83.30% | 92.5 |
11 | 4 | Durham University | 81.60% | 86.40% | 23.10% | 441 | 90.10% | 91.7 |
12 | 8 | London School of Economics and Political Science | 63.20% | 74.00% | 52.30% | 523 | 89.50% | 91.6 |
13= | 19 | University of Bristol | 77.20% | 93.70% | 32.10% | 429 | 81.00% | 91.3 |
13= | 9= | University of Exeter | 79.40% | 87.60% | 24.40% | 487 | 80.80% | 91.3 |
15 | 20 | University of Nottingham | 79.40% | 88.40% | 32.60% | 389 | 80.90% | 90.1 |
16 | 18 | University of Sussex | 81.00% | 87.40% | 23.70% | 373 | 89.00% | 89.9 |
17 | 23 | University of Kent | 81.10% | 88.80% | 24.80% | 377 | 84.80% | 89.8 |
18 | 17 | University of York | 83.90% | 88.20% | 24.00% | 385 | 78.00% | 89.4 |
19 | 26 | Queen's University, Belfast | 80.50% | 89.30% | 32.70% | 369 | 75.30% | 89.1 |
20= | 24 | University of Sheffield | 79.40% | 88.70% | 26.80% | 388 | 79.00% | 89 |
20= | 33 | Aston University Birmingham | 82.70% | 89.50% | 19.70% | 385 | 79.90% | 89 |
22 | 44= | University of Aberdeen | 79.70% | 89.10% | 24.90% | 454 | 67.50% | 88.8 |
23= | 31 | University of Reading | 75.70% | 84.20% | 29.30% | 402 | 82.50% | 88.7 |
23= | 32 | University of Manchester | 74.30% | 85.10% | 33.30% | 419 | 77.30% | 88.7 |
23= | 16 | University of Birmingham | 73.10% | 82.60% | 29.10% | 410 | 87.00% | 88.7 |
26= | 25 | University of Leicester | 83.80% | 86.70% | 24.30% | 391 | 68.50% | 88 |
26= | 50 | City, University of London | 76.10% | 83.70% | 27.80% | 417 | 76.40% | 88 |
28 | 36 | Harper Adams University | 91.30% | 92.80% | n/a | 312 | 86.40% | 87.9 |
29 | 14 | University of Surrey | 79.10% | 88.60% | 15.80% | 414 | 76.50% | 87.7 |
30 | 46 | Cardiff University | 73.30% | 83.90% | 32.00% | 403 | 72.10% | 86.9 |
31 | 37= | Heriot-Watt University | 80.80% | 85.90% | 18.80% | 393 | 71.10% | 86.8 |
32 | 42 | Keele University | 86.30% | 90.00% | 10.20% | 343 | 74.30% | 86.7 |
33 | 39 | University of Liverpool | 78.80% | 86.10% | 20.10% | 393 | 70.30% | 86.4 |
34 | 22 | Newcastle University | 70.50% | 79.20% | 20.70% | 411 | 84.90% | 86.2 |
35 | 68 | Ulster University | 82.80% | 90.20% | 40.40% | 300 | 55.30% | 86.1 |
36= | 28 | University of Dundee | 79.70% | 84.80% | 12.10% | 412 | 70.50% | 85.8 |
36= | 15 | University of East Anglia | 75.20% | 80.30% | 28.10% | 413 | 66.80% | 85.8 |
38 | 47 | Coventry University | 86.40% | 89.30% | 1.60% | 314 | 76.90% | 85.1 |
39 | 21 | University of Southampton | 70.00% | 78.90% | 24.00% | 387 | 79.10% | 85 |
40 | 86= | Robert Gordon University | 79.50% | 85.70% | 2.60% | 423 | 70.30% | 84.9 |
41= | 34 | Royal Holloway, University of London | 75.40% | 82.20% | 27.00% | 418 | 58.20% | 84.8 |
41= | 43 | University of Stirling | 73.70% | 82.90% | 25.20% | 385 | 67.30% | 84.8 |
43 | 44= | Swansea University | 75.90% | 82.30% | 22.00% | 328 | 76.10% | 84.7 |
44 | 35 | Soas | 76.80% | 85.90% | 25.00% | 373 | 60.80% | 84.6 |
45 | 67 | De Montfort University | 80.40% | 88.40% | 10.70% | 288 | 78.50% | 84.4 |
46 | 41 | University of Buckingham | 84.90% | 89.50% | n/a | 284 | 79.40% | 84.2 |
47= | 29 | University of Glasgow | 66.40% | 78.30% | 22.10% | 426 | 74.00% | 84 |
47= | 59 | University of Portsmouth | 78.00% | 85.30% | 9.50% | 332 | 76.10% | 84 |
49 | 37= | University of Edinburgh | 64.50% | 76.60% | 25.80% | 477 | 66.00% | 83.9 |
50 | 61 | Bangor University | 82.20% | 83.00% | 23.40% | 323 | 58.70% | 83.7 |
51= | 57 | Nottingham Trent University | 80.50% | 84.50% | 4.60% | 314 | 77.70% | 83.6 |
51= | 51 | University of Lincoln | 79.00% | 85.80% | 4.80% | 324 | 77.50% | 83.6 |
53= | 30 | University of Essex | 79.30% | 84.10% | 25.10% | 296 | 62.80% | 83.4 |
53= | 52 | Falmouth University | 79.90% | 84.10% | n/a | 289 | 86.50% | 83.4 |
53= | 85 | Abertay University | 79.90% | 87.10% | n/a | 374 | 69.50% | 83.4 |
56 | 77 | University of Huddersfield | 82.50% | 87.60% | 4.10% | 331 | 67.10% | 83.2 |
57 | 69 | Oxford Brookes University | 80.10% | 86.30% | 5.10% | 332 | 70.40% | 83.1 |
58 | 40 | Queen Mary, University of London | 70.20% | 76.70% | 23.50% | 411 | 63.30% | 82.9 |
59= | 62 | Bournemouth University | 78.60% | 84.70% | 8.80% | 321 | 69.60% | 82.7 |
59= | 65= | University of Hull | 75.40% | 83.60% | 10.20% | 342 | 71.10% | 82.7 |
61 | 56 | Aberystwyth University | 80.40% | 82.20% | 14.50% | 300 | 66.70% | 82.6 |
62 | 65= | Northumbria University | 75.00% | 83.50% | 4.00% | 353 | 74.00% | 82.5 |
63 | 60 | University of the West of England | 78.90% | 86.90% | 5.50% | 307 | 70.40% | 82.4 |
64 | 80 | Plymouth University | 80.50% | 86.60% | 13.10% | 275 | 65.20% | 82.2 |
65 | 101= | University of Central Lancashire | 80.00% | 84.30% | 4.40% | 323 | 65.60% | 81.8 |
66 | 86= | Liverpool John Moores University | 81.50% | 86.00% | n/a | 336 | 62.40% | 81.6 |
67= | 91 | University of Hertfordshire | 79.90% | 88.10% | 0.90% | 300 | 66.30% | 81.3 |
67= | 58 | Edge Hill University | 85.40% | 90.20% | n/a | 298 | 56.20% | 81.3 |
69= | 100 | University of Sunderland | 82.30% | 87.60% | 0.40% | 284 | 65.30% | 81.2 |
69= | 49 | Liverpool Hope University | 85.30% | 89.30% | n/a | 293 | 57.60% | 81.2 |
71 | 72= | Manchester Metropolitan University | 73.90% | 82.80% | 4.70% | 335 | 68.70% | 81 |
72 | 76 | University of Bradford | 71.70% | 80.20% | 11.80% | 334 | 63.10% | 80.2 |
73 | 54= | Brunel University London | 68.00% | 79.20% | 23.00% | 353 | 55.80% | 80.1 |
74= | 108 | Anglia Ruskin University | 85.30% | 86.50% | 3.40% | 227 | 60.30% | 80 |
74= | 96 | Leeds Trinity University | 81.30% | 86.20% | n/a | 263 | 63.80% | 80 |
74= | 75 | Bath Spa University | 80.70% | 82.10% | n/a | 296 | 63.10% | 80 |
77 | 112= | Newman University, Birmingham | 80.70% | 86.20% | n/a | 305 | 57.40% | 79.9 |
78= | 83 | University of Derby | 81.10% | 84.30% | 0.90% | 268 | 61.90% | 79.7 |
78= | 93= | Edinburgh Napier University | 74.10% | 83.00% | 2.30% | 350 | 59.50% | 79.7 |
80 | 79 | Sheffield Hallam University | 73.00% | 82.00% | 0.60% | 304 | 69.90% | 79.5 |
81 | 99 | Glasgow Caledonian University | 70.20% | 82.20% | 1.80% | 405 | 56.00% | 79.4 |
82= | 90 | University of Worcester | 73.40% | 81.50% | 0.90% | 306 | 68.50% | 79.3 |
82= | 71 | University of Gloucestershire | 75.90% | 79.00% | n/a | 302 | 67.50% | 79.3 |
84 | 110= | York St John University | 78.60% | 84.40% | 0.80% | 282 | 60.40% | 79.2 |
85= | 119 | University of Cumbria | 90.50% | 86.30% | 5.60% | 244 | 40.90% | 79 |
85= | 104 | University of Brighton | 74.80% | 82.50% | 6.50% | 282 | 61.50% | 79 |
87 | 106 | University of the West of Scotland | 74.70% | 79.40% | 2.90% | 334 | 58.10% | 78.8 |
88 | 110= | Southampton Solent University | 78.30% | 82.80% | n/a | 262 | 61.90% | 78.5 |
89= | 120 | London South Bank University | 82.00% | 90.50% | 2.10% | 231 | 51.40% | 78.4 |
89= | 81 | University of Chester | 72.20% | 78.50% | 0.50% | 282 | 71.10% | 78.4 |
91 | 63 | Royal Agricultural University | 71.70% | 78.30% | n/a | 279 | 72.70% | 78.3 |
92 | 93= | Birmingham City University | 79.70% | 82.60% | 1.30% | 288 | 52.50% | 78.2 |
93 | 98 | University of Salford | 76.70% | 85.10% | 5.90% | 296 | 47.10% | 77.9 |
94 | 82 | University of Chichester | 74.60% | 80.60% | n/a | 262 | 65.40% | 77.8 |
95 | 124 | University of Bolton | 75.50% | 79.10% | n/a | 291 | 58.60% | 77.5 |
96 | 116 | St Mary's University, Twickenham | 80.00% | 83.90% | n/a | 260 | 50.00% | 77.2 |
97 | 92 | Staffordshire University | 80.00% | 79.90% | 2.60% | 241 | 52.20% | 76.9 |
98= | 101= | Teesside University | 80.20% | 79.60% | 2.00% | 260 | 49.00% | 76.8 |
98= | 109 | University of the Arts London | 73.30% | 73.40% | n/a | 345 | 53.60% | 76.8 |
100= | 78 | University of Roehampton | 70.90% | 77.20% | 4.50% | 253 | 64.40% | 76.7 |
100= | 74 | Middlesex University | 71.90% | 80.70% | 10.50% | 280 | 49.60% | 76.7 |
102= | 97 | University of Northampton | 72.70% | 80.70% | 1.00% | 266 | 57.90% | 76.5 |
102= | 107 | University of Greenwich | 70.80% | 76.50% | 3.30% | 333 | 51.60% | 76.5 |
104 | 72= | University of Winchester | 67.40% | 74.60% | n/a | 281 | 69.20% | 76.4 |
105 | 89 | Cardiff Metropolitan University | 68.60% | 75.10% | n/a | 298 | 63.70% | 76.3 |
106 | 117 | University of Westminster | 67.90% | 79.80% | 2.40% | 337 | 51.20% | 76.2 |
107= | 122 | Kingston University | 69.50% | 80.70% | 9.20% | 282 | 50.60% | 76.1 |
107= | 112= | Leeds Beckett University | 66.90% | 78.50% | 0.80% | 269 | 66.20% | 76.1 |
109= | 84 | University of West London | 74.70% | 78.70% | n/a | 262 | 53.50% | 75.8 |
109= | 114 | Canterbury Christ Church University | 74.90% | 80.90% | n/a | 250 | 53.10% | 75.8 |
111 | 115 | University of South Wales | 68.00% | 75.80% | 0.20% | 332 | 53.00% | 75.5 |
112 | 125 | Wrexham Glyndwr University | 72.70% | 74.10% | n/a | 256 | 58.50% | 75.3 |
113 | 101= | Queen Margaret University Edinburgh | 76.00% | 78.10% | n/a | 297 | 42.30% | 75.2 |
114 | 118 | Buckinghamshire New University | 73.40% | 77.10% | 1.80% | 265 | 49.60% | 75 |
115 | 123 | University of East London | 75.00% | 79.80% | 0.80% | 261 | 39.50% | 74 |
116 | 126 | University of Suffolk | 68.70% | 74.00% | n/a | 286 | 47.50% | 73.4 |
117 | 121 | University of Bedfordshire | 72.40% | 78.50% | 3.10% | 191 | 46.20% | 72.8 |
118 | 127 | London Metropolitan University | 66.50% | 74.30% | 0.60% | 237 | 48.60% | 71.9 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!