- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-11-21
來源:留學(xué)監(jiān)理網(wǎng)
分享:
英國大學(xué)的法律專業(yè)方向和中國高校開設(shè)的有所不同,一般更多涉及國際法或法律對(duì)比。法學(xué)又稱法律學(xué)、法律科學(xué),是以法律、法律現(xiàn)象以及其規(guī)律性為研究內(nèi)容的科學(xué)。它是研究與法相關(guān)問題的專門學(xué)問,是關(guān)于法律問題的知識(shí)和理論體系。
英國大學(xué)的法律專業(yè)方向和中國高校開設(shè)的有所不同,一般更多涉及國際法或法律對(duì)比。法學(xué)又稱法律學(xué)、法律科學(xué),是以法律、法律現(xiàn)象以及其規(guī)律性為研究內(nèi)容的科學(xué)。它是研究與法相關(guān)問題的專門學(xué)問,是關(guān)于法律問題的知識(shí)和理論體系。下面給大家分享一下2017英國法律專業(yè)排名!
Subject rank | Overall rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge | 88.90% | 91.60% | 58.70% | 574 | 94.20% | 100 |
2 | 2 | University of Oxford | 83.30% | 86.30% | 51.80% | 598 | 85.50% | 96.2 |
3 | 8 | London School of Economics and Political Science | 76.80% | 76.30% | 64.50% | 571 | 84.30% | 94.1 |
4 | 4 | Durham University | 83.30% | 87.40% | 32.80% | 564 | 83.00% | 92.9 |
5= | 20 | University of Nottingham | 84.70% | 92.00% | 45.20% | 488 | 76.10% | 92.5 |
5= | 6 | University College London | 73.50% | 80.30% | 57.70% | 560 | 82.00% | 92.5 |
7 | 13 | University of Leeds | 86.30% | 91.60% | 40.10% | 446 | 81.40% | 92.3 |
8 | 19 | University of Bristol | 74.60% | 86.10% | 50.50% | 495 | 81.90% | 91.3 |
9 | 26 | Queen's University, Belfast | 81.60% | 90.90% | 40.30% | 415 | 84.60% | 91.1 |
10 | 28 | University of Dundee | 88.10% | 93.90% | 16.30% | 451 | 85.40% | 90.9 |
11 | 27 | King's College London | 72.10% | 81.30% | 39.20% | 580 | 83.30% | 90.7 |
12= | 17 | University of York | 80.40% | 91.20% | 30.30% | 465 | 83.60% | 90.5 |
12= | 15 | University of East Anglia | 92.20% | 94.60% | 26.50% | 414 | 75.10% | 90.5 |
14 | 23 | University of Kent | 79.90% | 87.80% | 43.90% | 394 | 85.10% | 90.4 |
15 | 44= | University of Aberdeen | 81.00% | 89.60% | 20.90% | 469 | 89.20% | 90.3 |
16 | 37= | University of Edinburgh | 72.80% | 82.20% | 40.80% | 526 | 84.20% | 90.2 |
17 | 7 | University of Warwick | 74.30% | 82.30% | 41.90% | 500 | 84.10% | 90.1 |
18 | 29 | University of Glasgow | 71.60% | 82.50% | 33.80% | 534 | 87.00% | 89.8 |
19 | 85 | Abertay University | 92.90% | 95.50% | 1.20% | 350 | 91.30% | 89.2 |
20 | 22 | Newcastle University | 82.60% | 91.20% | 25.40% | 446 | 78.50% | 89.1 |
21 | 40 | Queen Mary, University of London | 81.60% | 85.50% | 23.70% | 495 | 79.30% | 89 |
22= | 9= | Lancaster University | 75.80% | 83.80% | 38.90% | 426 | 81.40% | 88.3 |
22= | 48 | University of Strathclyde | 77.00% | 90.40% | 29.40% | 505 | 71.90% | 88.3 |
24 | 16 | University of Birmingham | 76.90% | 79.40% | 33.60% | 423 | 86.40% | 88.1 |
25 | 24 | University of Sheffield | 80.10% | 85.00% | 31.90% | 403 | 79.40% | 87.7 |
26 | 37= | Heriot-Watt University | 78.60% | 83.90% | 18.80% | 410* | 89.40% | 87.6 |
27 | 18 | University of Sussex | 81.30% | 87.30% | 23.30% | 374 | 84.20% | 87.5 |
28 | 9= | University of Exeter | 76.30% | 82.80% | 21.40% | 491 | 80.80% | 87.4 |
29 | 42 | Keele University | 77.30% | 88.10% | 30.50% | 334 | 86.10% | 87.1 |
30 | 25 | University of Leicester | 77.40% | 84.00% | 26.40% | 395 | 83.40% | 86.9 |
31 | 35 | Soas | 72.30% | 82.20% | 26.70% | 412 | 86.80% | 86.5 |
32 | 31 | University of Reading | 74.70% | 80.10% | 31.20% | 387 | 85.00% | 86.4 |
33 | 68 | Ulster University | 85.90% | 89.90% | 48.50% | 304 | 60.20% | 86.3 |
34 | 33 | Aston University Birmingham | 83.40% | 88.80% | 19.70% | 384 | 73.70% | 86.1 |
35 | 59 | University of Portsmouth | 77.70% | 88.00% | 32.20% | 350 | 75.90% | 85.9 |
36 | 44= | Swansea University | 82.80% | 87.10% | 20.40% | 309 | 82.60% | 85.8 |
37 | 86= | Robert Gordon University | 83.80% | 84.80% | 3.90% | 388 | 83.80% | 85.6 |
38 | 61 | Bangor University | 88.70% | 91.20% | 12.00% | 373 | 68.00% | 85.4 |
39 | 32 | University of Manchester | 69.80% | 80.40% | 27.20% | 433 | 81.60% | 85.3 |
40 | 21 | University of Southampton | 77.10% | 83.00% | 18.20% | 424 | 77.20% | 85.2 |
41= | 41 | University of Buckingham | 87.40% | 91.30% | n/a | 298 | 83.10% | 84.8 |
41= | 46 | Cardiff University | 74.70% | 83.30% | 27.20% | 399 | 74.40% | 84.8 |
43 | 51 | University of Lincoln | 85.40% | 90.30% | 5.00% | 338 | 76.50% | 84.5 |
44 | 30 | University of Essex | 76.00% | 83.40% | 31.60% | 304 | 78.50% | 84.4 |
45 | 39 | University of Liverpool | 75.20% | 81.60% | 19.60% | 377 | 79.40% | 84.1 |
46 | 47 | Coventry University | 86.40% | 88.60% | 5.60% | 296 | 78.50% | 84 |
47 | 14 | University of Surrey | 82.20% | 85.80% | 8.50% | 410 | 69.80% | 83.9 |
48= | 43 | University of Stirling | 77.80% | 82.20% | 19.40% | 387 | 71.50% | 83.6 |
48= | 58 | Edge Hill University | 92.60% | 94.10% | 12.10% | 301 | 59.00% | 83.6 |
50 | 50 | City, University of London | 77.10% | 83.10% | 9.10% | 350 | 81.30% | 83.3 |
51 | 120 | London South Bank University | 91.30% | 94.20% | 20.10% | 226 | 60.90% | 83.1 |
52 | 72= | Manchester Metropolitan University | 79.50% | 84.80% | 14.90% | 326 | 74.10% | 83 |
53= | 93= | Edinburgh Napier University | 84.40% | 88.00% | n/a | 342 | 73.40% | 82.9 |
53= | 57 | Nottingham Trent University | 85.40% | 87.00% | 2.30% | 295 | 76.70% | 82.9 |
55 | 99 | Glasgow Caledonian University | 78.80% | 88.80% | 1.80% | 410 | 69.80% | 82.8 |
56 | 67 | De Montfort University | 83.20% | 84.30% | 5.20% | 265 | 82.10% | 82.7 |
57= | 69 | Oxford Brookes University | 81.10% | 86.70% | 5.10% | 337 | 72.70% | 82.4 |
57= | 77 | University of Huddersfield | 80.90% | 82.30% | n/a | 319 | 82.10% | 82.4 |
59 | 98 | University of Salford | 87.90% | 88.90% | 5.90% | 296 | 65.20% | 82.1 |
60= | 65= | Northumbria University | 81.20% | 85.50% | 2.50% | 348 | 72.00% | 82 |
60= | 76 | University of Bradford | 80.00% | 86.80% | 11.80% | 329 | 68.30% | 82 |
62= | 71 | University of Gloucestershire | 89.60% | 86.90% | n/a | 309 | 64.70% | 81.7 |
62= | 56 | Aberystwyth University | 79.50% | 83.50% | 14.30% | 308 | 70.50% | 81.7 |
64 | 54= | Brunel University London | 71.70% | 82.60% | 20.30% | 367 | 68.50% | 81.5 |
65 | 118 | Buckinghamshire New University | 86.40% | 86.60% | n/a | 279 | 70.40% | 81.3 |
66= | 60 | University of the West of England | 77.70% | 87.40% | 3.50% | 310 | 74.00% | 81.2 |
66= | 101= | Teesside University | 92.20% | 94.00% | 15.00% | 278 | 46.20% | 81.2 |
68 | 107 | University of Greenwich | 80.70% | 83.20% | 2.10% | 346 | 69.80% | 81.1 |
69= | 116 | St Mary's University, Twickenham | 83.00% | 86.50% | n/a | 240 | 77.90% | 81 |
69= | 65= | University of Hull | 71.80% | 85.30% | 12.60% | 339 | 71.90% | 81 |
71= | 115 | University of South Wales | 86.50% | 86.50% | n/a | 324 | 61.60% | 80.7 |
71= | 83 | University of Derby | 75.00% | 78.30% | 2.40% | 328 | 80.10% | 80.7 |
73 | 80 | Plymouth University | 83.30% | 85.80% | 16.00% | 306 | 54.90% | 80.3 |
74 | 101= | University of Central Lancashire | 79.50% | 85.50% | 5.30% | 293 | 68.20% | 80.2 |
75 | 79 | Sheffield Hallam University | 85.20% | 86.20% | n/a | 293 | 63.00% | 80 |
76 | 100 | University of Sunderland | 88.50% | 88.10% | 0.70% | 264 | 59.40% | 79.8 |
77= | 119 | University of Cumbria | 85.30% | 90.90% | n/a | 274 | 59.80% | 79.7 |
77= | 86= | Liverpool John Moores University | 79.00% | 84.20% | 2.70% | 336 | 64.00% | 79.7 |
79 | 110= | Southampton Solent University | 89.10% | 92.40% | n/a | 249 | 56.10% | 79.6 |
80 | 81 | University of Chester | 82.20% | 81.20% | n/a | 293 | 68.00% | 79.5 |
81 | 104 | University of Brighton | 77.00% | 82.10% | 6.50% | 270 | 70.10% | 79.2 |
82 | 122 | Kingston University | 74.80% | 83.90% | n/a | 306 | 71.40% | 79.1 |
83 | 74 | Middlesex University | 75.70% | 80.80% | 21.40% | 247 | 64.40% | 79 |
84 | 91 | University of Hertfordshire | 73.30% | 82.20% | n/a | 278 | 76.30% | 78.8 |
85 | 112= | Leeds Beckett University | 82.90% | 85.90% | n/a | 264 | 62.10% | 78.7 |
86 | 117 | University of Westminster | 68.00% | 79.60% | 7.50% | 310 | 71.70% | 78.1 |
87 | 121 | University of Bedfordshire | 85.40% | 84.50% | 3.60% | 209 | 59.60% | 77.9 |
88= | 92 | Staffordshire University | 81.60% | 83.20% | n/a | 278 | 58.50% | 77.7 |
88= | 62 | Bournemouth University | 69.40% | 81.90% | 8.80% | 326 | 63.20% | 77.7 |
90 | 49 | Liverpool Hope University | 88.30% | 83.80% | n/a | 301 | 46.2%* | 77.5 |
91 | 93= | Birmingham City University | 77.50% | 77.00% | 2.80% | 276 | 63.80% | 77.1 |
92 | 84 | University of West London | 77.20% | 83.40% | n/a | 276 | 59.30% | 76.8 |
93 | 97 | University of Northampton | 76.90% | 82.50% | n/a | 256 | 60.10% | 76.4 |
94= | 114 | Canterbury Christ Church University | 82.50% | 80.60% | 3.20% | 277 | 45.80% | 75.7 |
94= | 108 | Anglia Ruskin University | 75.40% | 84.00% | 5.20% | 242 | 55.10% | 75.7 |
96 | 123 | University of East London | 76.70% | 82.20% | 8.60% | 243 | 49.30% | 75.2 |
97 | 124 | University of Bolton | 74.40% | 80.90% | n/a | 189 | 63.60% | 74.8 |
98 | 106 | University of the West of Scotland | 73.50% | 72.60% | n/a | 295 | 56.30% | 74.4 |
99 | 127 | London Metropolitan University | 74.50% | 81.80% | 0.30% | 220 | 54.80% | 74.1 |
100 | 72= | University of Winchester | 64.30% | 66.90% | n/a | 281 | 58.40% | 71.7 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!