- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2017-03-15
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
2018年USNews美國(guó)大學(xué)研究生專業(yè)排名法學(xué)院排名于2017年3月14日正式發(fā)布。此次美國(guó)大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學(xué)和護(hù)理等六大專業(yè);當(dāng)然,這包含了六大類專業(yè)中的各個(gè)具體專業(yè)排名。據(jù)USNews官方介紹,2018年USNews美國(guó)大學(xué)研究生專業(yè)排名法學(xué)院排名主要參考以下六大因素:1、師生比;2、研究費(fèi)用;3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。下面來(lái)看一下具體排名:
排名 | 學(xué)校 | 學(xué)費(fèi) |
#1 | Yale University | $59,865 per year (full-time) |
#2 | Stanford University | $58,236 per year (full-time) |
#3 | Harvard University | $60,638 per year (full-time) |
#4 | University of Chicago | $59,541 per year (full-time) |
#5 | Columbia University | $65,260 per year (full-time) |
#6 | New York University | $61,622 per year (full-time) |
#7 | University of Pennsylvania | $60,988 per year (full-time) |
#8Tie | University of Michigan—Ann Arbor | $55,012 per year (in-state, full-time); $58,012 per year (out-of-state, full-time) |
#8Tie | University of Virginia | $56,300 per year (in-state, full-time); $59,300 per year (out-of-state, full-time) |
#10Tie | Duke University | $59,912 per year (full-time) |
#10Tie | Northwestern University (Pritzker) | $59,850 per year (full-time) |
#12 | University of California—Berkeley | $48,703 per year (in-state, full-time); $52,654 per year (out-of-state, full-time) |
#13 | Cornell University | $61,485 per year (full-time) |
#14 | University of Texas—Austin | $33,995 per year (in-state, full-time); $50,480 per year (out-of-state, full-time) |
#15Tie | Georgetown University | $57,576 per year (full-time) |
#15Tie | University of California—Los Angeles | $45,338 per year (in-state, full-time); $51,832 per year (out-of-state, full-time) |
#17 | Vanderbilt University | $53,150 per year (full-time) |
#18 | Washington University in St. Louis | $53,506 per year (full-time) |
#19 | University of Southern California (Gould) | $60,339 per year (full-time) |
#20Tie | University of Iowa | $24,930 per year (in-state, full-time); $43,214 per year (out-of-state, full-time) |
#20Tie | University of Notre Dame | $54,297 per year (full-time) |
#22 | Emory University | $53,350 per year (full-time) |
#23Tie | Boston University | $51,210 per year (full-time) |
#23Tie | University of Minnesota | $43,244 per year (in-state, full-time); $51,590 per year (out-of-state, full-time) |
#25 | Arizona State University (O'Connor) | $27,226 per year (in-state, full-time); $43,896 per year (out-of-state, full-time) |
#26Tie | Boston College | $50,620 per year (full-time) |
#26Tie | University of Alabama | $23,055 per year (in-state, full-time); $39,115 per year (out-of-state, full-time) |
#28Tie | University of California—Irvine | $44,819 per year (in-state, full-time); $51,313 per year (out-of-state, full-time) |
#28Tie | Washington and Lee University | $47,437 per year (full-time) |
#30Tie | George Washington University | $56,244 per year (full-time) |
#30Tie | Indiana University—Bloomington (Maurer) | $32,551 per year (in-state, full-time); $53,301 per year (out-of-state, full-time) |
#30Tie | Ohio State University (Moritz) | $29,668 per year (in-state, full-time); $44,620 per year (out-of-state, full-time) |
#30Tie | University of Georgia | $19,488 per year (in-state, full-time); $37,536 per year (out-of-state, full-time) |
#30Tie | University of Washington | $32,721 per year (in-state, full-time); $44,112 per year (out-of-state, full-time) |
#30Tie | University of Wisconsin—Madison | $21,450 per year (in-state, full-time); $40,147 per year (out-of-state, full-time) |
#36Tie | Fordham University | $56,146 per year (full-time) |
#36Tie | University of Colorado—Boulder | $31,831 per year (in-state, full-time); $38,623 per year (out-of-state, full-time) |
#36Tie | Wake Forest University | $44,220 per year (full-time) |
#39Tie | University of California—Davis | $47,409 per year (in-state, full-time); $56,660 per year (out-of-state, full-time) |
#39Tie | University of North Carolina—Chapel Hill | $23,551 per year (in-state, full-time); $40,182 per year (out-of-state, full-time) |
#41Tie | College of William and Mary (Marshall-Wythe) | $32,000 per year (in-state, full-time); $41,000 per year (out-of-state, full-time) |
#41Tie | George Mason University | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) |
#41Tie | University of Florida (Levin) | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) |
#44Tie | University of Illinois—Urbana-Champaign | $41,332 per year (in-state, full-time); $49,082 per year (out-of-state, full-time) |
#44Tie | University of Utah (Quinney) | $26,758 per year (in-state, full-time); $50,816 per year (out-of-state, full-time) |
#46Tie | Brigham Young University (Clark) | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) |
#46Tie | Southern Methodist University (Dedman) | $51,096 per year (full-time) |
#48Tie | Florida State University | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) |
#48Tie | University of Arizona (Rogers) | $25,525 per year (in-state, full-time); $30,025 per year (out-of-state, full-time) |
#48Tie | University of Maryland (Carey) | $31,380 per year (in-state, full-time); $45,399 per year (out-of-state, full-time) |
#51Tie | Baylor University | $57,752 per year (full-time) |
#51Tie | Tulane University | $52,554 per year (full-time) |
#53 | Temple University (Beasley) | $24,786 per year (in-state, full-time); $37,500 per year (out-of-state, full-time) |
#54Tie | University of California (Hastings) | $44,218 per year (in-state, full-time); $50,218 per year (out-of-state, full-time) |
#54Tie | University of Connecticut | $28,634 per year (in-state, full-time); $58,802 per year (out-of-state, full-time) |
#54Tie | University of Houston | $30,401 per year (in-state, full-time); $45,219 per year (out-of-state, full-time) |
#57Tie | Seton Hall University | $52,022 per year (full-time) |
#57Tie | University of Kentucky | $22,700 per year (in-state, full-time); $44,320 per year (out-of-state, full-time) |
#57Tie | University of Nebraska—Lincoln | $15,036 per year (in-state, full-time); $34,192 per year (out-of-state, full-time) |
#57Tie | University of Richmond | $41,500 per year (full-time) |
#57Tie | University of Tennessee—Knoxville | $19,308 per year (in-state, full-time); $37,982 per year (out-of-state, full-time) |
#62Tie | Case Western Reserve University | $49,634 per year (full-time) |
#62Tie | Rutgers, The State University of New Jersey | $27,269 per year (in-state, full-time); $39,683 per year (out-of-state, full-time) |
#62Tie | University of Nevada—Las Vegas | $26,749 per year (in-state, full-time); $38,649 per year (out-of-state, full-time) |
#65Tie | Georgia State University | $16,858 per year (in-state, full-time); $36,456 per year (out-of-state, full-time) |
#65Tie | Loyola Marymount University | $52,760 per year (full-time) |
#65Tie | Northeastern University | $47,790 per year (full-time) |
#65Tie | Pennsylvania State University—Carlisle (Dickinson) | $46,854 per year (in-state, full-time); $46,854 per year (out-of-state, full-time) |
#65Tie | University of Kansas | $21,617 per year (in-state, full-time); $36,958 per year (out-of-state, full-time) |
#65Tie | University of Missouri | $20,918 per year (in-state, full-time); $38,672 per year (out-of-state, full-time) |
#65Tie | Yeshiva University (Cardozo) | $56,796 per year (full-time) |
#72Tie | Pepperdine University | $52,200 per year (full-time) |
#72Tie | St. John's University | $55,150 per year (full-time) |
#72Tie | University of Cincinnati | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) |
#72Tie | University of Oklahoma | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) |
#76 | University of Denver (Sturm) | $46,720 per year (full-time) |
#77Tie | University of Arkansas—Fayetteville | $15,704 per year (in-state, full-time); $33,372 per year (out-of-state, full-time) |
#77Tie | University of Miami | $49,042 per year (full-time) |
#77Tie | University of New Mexico | $16,761 per year (in-state, full-time); $35,816 per year (out-of-state, full-time) |
#77Tie | University of San Diego | $50,201 per year (full-time) |
#77Tie | Villanova University | $43,895 per year (full-time) |
#82Tie | Loyola University Chicago | $47,416 per year (full-time) |
#82Tie | Pennsylvania State University—University Park | $47,174 per year (in-state, full-time); $47,174 per year (out-of-state, full-time) |
#82Tie | University of Pittsburgh | $33,152 per year (in-state, full-time); $41,332 per year (out-of-state, full-time) |
#82Tie | University of Tulsa | $38,030 per year (full-time) |
#86Tie | American University (Washington) | $53,016 per year (full-time) |
#86Tie | University of Oregon | $32,474 per year (in-state, full-time); $40,394 per year (out-of-state, full-time) |
#88Tie | Brooklyn Law School | $1,526 per credit (full-time) |
#88Tie | Indiana University—Indianapolis (McKinney) | $26,379 per year (in-state, full-time); $45,227 per year (out-of-state, full-time) |
#88Tie | St. Louis University | $40,145 per year (full-time) |
#88Tie | University of South Carolina | $25,994 per year (in-state, full-time); $51,050 per year (out-of-state, full-time) |
#92Tie | Illinois Institute of Technology (Chicago-Kent) | $46,822 per year (full-time) |
#92Tie | Syracuse University | $48,552 per year (full-time) |
#92Tie | Texas A&M University | $28,000 per year (in-state, full-time); $33,668 per year (out-of-state, full-time) |
#92Tie | University of Louisville (Brandeis) | $21,292 per year (in-state, full-time); $39,498 per year (out-of-state, full-time) |
#96Tie | Louisiana State University—Baton Rouge (Hebert) | $22,520 per year (in-state, full-time); $37,960 per year (out-of-state, full-time) |
#96Tie | Michigan State University | $41,528 per year (full-time) |
#96Tie | Stetson University | $41,454 per year (full-time) |
#96Tie | West Virginia University | $20,916 per year (in-state, full-time); $37,674 per year (out-of-state, full-time) |
#100Tie | Florida International University | $21,806 per year (in-state, full-time); $36,050 per year (out-of-state, full-time) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!