- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2017-03-15
來源:留學(xué)監(jiān)理網(wǎng)
分享:
2018年USNews美國大學(xué)研究生最佳護(hù)理學(xué)院排名(Doctor)于2017年3月14日正式發(fā)布。此次美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學(xué)和護(hù)理等六大專業(yè);當(dāng)然,這包含了六大類專業(yè)中的各個(gè)具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國大學(xué)研究生最佳護(hù)理學(xué)院排名(Doctor)主要參考以下六大因素:1、師生比;2、研究費(fèi)用;3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。
以下為2018年USNews美國大學(xué)研究生最佳護(hù)理學(xué)院排名(Doctor)
Rank | School name | Tuition (full-time) (DNP) |
#1 | Duke University Durham, NC | $1,639 per credit |
#2 | Johns Hopkins University Baltimore, MD | $37,306 per year |
#3 | University of Washington Seattle, WA | $25,575 per year (in-state) $39,048 per year (out-of-state) |
#4 | Rush University Chicago, IL | $1,050 per credit |
#5Tie | Columbia University New York, NY | $1,874 per credit |
#5Tie | Ohio State University Columbus, OH | $723 per credit (in-state) $723 per credit (out-of-state) |
#7 | University of Pittsburgh Pittsburgh, PA | $850 per credit (in-state) $988 per credit (out-of-state) |
#8Tie | Case Western Reserve University Cleveland, OH | $1,952 per credit |
#8Tie | Yale University New Haven, CT | N/A |
#10 | University of Maryland—Baltimore Baltimore, MD | $732 per credit (in-state) $1,324 per credit (out-of-state) |
#11 | Vanderbilt University Nashville, TN | $1,359 per credit |
#12 | New York University (Meyers) New York, NY | $41,576 per year |
#13Tie | University of Iowa Iowa City, IA | $21,021 per year (in-state) $39,517 per year (out-of-state) |
#13Tie | University of Minnesota—Twin Cities Minneapolis, MN | $17,527 per year (in-state) $17,697 per year (out-of-state) |
#15Tie | University of Illinois—Chicago Chicago, IL | $22,250 per year (in-state) $34,720 per year (out-of-state) |
#15Tie | University of Michigan—Ann Arbor Ann Arbor, MI | $21,390 per year (in-state) $43,982 per year (out-of-state) |
#15Tie | University of Virginia Charlottesville, VA | $15,450 per year (in-state) $25,242 per year (out-of-state) |
#18 | Rutgers University—Newark Newark, NJ | $806 per credit (in-state) $1,169 per credit (out-of-state) |
#19 | Arizona State University Phoenix, AZ | $15,080 per year (in-state) $25,132 per year (out-of-state) |
#20Tie | Medical University of South Carolina Charleston, SC | $24,348 per year (in-state) $28,659 per year (out-of-state) |
#20Tie | University of North Carolina—Chapel Hill Chapel Hill, NC | $14,929 per year (in-state) $32,154 per year (out-of-state) |
#22 | University of Utah Salt Lake City, UT | $17,345 per year (in-state) $43,757 per year (out-of-state) |
#23Tie | Indiana University-Purdue University—Indianapolis Indianapolis, IN | $1,000 per credit (in-state) $1,000 per credit (out-of-state) |
#23Tie | University of Alabama—Birmingham Birmingham, AL | $510 per credit (in-state) $510 per credit (out-of-state) |
#23Tie | University of Texas Health Science Center—Houston Houston, TX | $256 per credit (in-state) $1,010 per credit (out-of-state) |
#26Tie | The Catholic University of America Washington, DC | $42,850 per year |
#26Tie | George Washington University Washington, DC | $1,155 per credit |
#26Tie | University of Arizona Tucson, AZ | $975 per credit (in-state) $975 per credit (out-of-state) |
#26Tie | University of Kentucky Lexington, KY | $15,596 per year (in-state) $39,208 per year (out-of-state) |
#26Tie | University of Wisconsin—Madison Madison, WI | $13,048 per year (in-state) $27,254 per year (out-of-state) |
#31Tie | Oregon Health and Science University Portland, OR | $572 per credit (in-state) $740 per credit (out-of-state) |
#31Tie | University of Missouri—Kansas City Kansas City, MO | $450 per credit (in-state) $450 per credit (out-of-state) |
#31Tie | Washington State University Spokane, WA | $17,792 per year (in-state) $32,814 per year (out-of-state) |
#34Tie | Loyola University Chicago Chicago, IL | $1,081 per credit |
#34Tie | Uniformed Services University of the Health Sciences Bethesda, MD | $0 per credit (in-state) $0 per credit (out-of-state) |
#34Tie | University of Alabama Tuscaloosa, AL | $367 per credit (in-state) $367 per credit (out-of-state) |
#34Tie | University of Colorado Anschutz Medical Campus Aurora, CO | $610 per credit (in-state) $1,020 per credit (out-of-state) |
#38Tie | North Dakota State University Fargo, ND | $8,521 per year (in-state) $22,750 per year (out-of-state) |
#38Tie | University of Massachusetts—Amherst Amherst, MA | $750 per credit (in-state) $750 per credit (out-of-state) |
#38Tie | University of Missouri Columbia, MO | $422 per credit (in-state) $422 per credit (out-of-state) |
#38Tie | University of Rochester Rochester, NY | $25,200 per year |
#38Tie | University of San Diego San Diego, CA | $1,455 per credit |
#38Tie | Wayne State University Detroit, MI | $838 per credit (in-state) $1,555 per credit (out-of-state) |
#44Tie | Florida Atlantic University (Lynn) Boca Raton, FL | $304 per credit (in-state) $928 per credit (out-of-state) |
#44Tie | University of Florida Gainesville, FL | $531 per credit (in-state) $1,255 per credit (out-of-state) |
#46 | University of Miami Coral Gables, FL | $50,000 per year |
#47Tie | Baylor University Dallas, TX | $1,583 per credit |
#47Tie | University of Cincinnati Cincinnati, OH | $14,468 per year (in-state) $26,210 per year (out-of-state) |
#47Tie | Villanova University Villanova, PA | $1,375 per credit |
#50Tie | MGH Institute of Health Professions Boston, MA | $1,136 per credit |
#50Tie | Stony Brook University—SUNY Stony Brook, NY | $24,390 per year (in-state) $42,880 per year (out-of-state) |
#52Tie | Florida International University Miami, FL | $628 per credit (in-state) $1,133 per credit (out-of-state) |
#52Tie | University of Wisconsin—Milwaukee Milwaukee, WI | $11,789 per year (in-state) $24,824 per year (out-of-state) |
#54Tie | George Mason University Fairfax, VA | $647 per credit (in-state) $1,425 per credit (out-of-state) |
#54Tie | University of Colorado—Colorado Springs Colorado Springs, CO | $680 per credit (in-state) $771 per credit (out-of-state) |
#54Tie | University of San Francisco San Francisco, CA | $1,295 per credit |
#57Tie | Northeastern University Boston, MA | $1,338 per credit |
#57Tie | University of Connecticut Storrs, CT | $13,726 per year (in-state) $34,762 per year (out-of-state) |
#59Tie | Fairfield University Fairfield, CT | $950 per credit |
#59Tie | Texas Christian University Fort Worth, TX | $1,480 per credit |
#59Tie | University of Kansas Kansas City, KS | $637 per credit (in-state) $637 per credit (out-of-state) |
#62Tie | Marquette University Milwaukee, WI | $1,075 per credit |
#62Tie | Michigan State University East Lansing, MI | $699 per credit (in-state) $1,373 per credit (out-of-state) |
#62Tie | University of Massachusetts—Boston Boston, MA | $703 per credit (in-state) $1,371 per credit (out-of-state) |
#62Tie | University of South Carolina Columbia, SC | $731 per credit (in-state) $1,340 per credit (out-of-state) |
#66Tie | Purdue University—West Lafayette West Lafayette, IN | $725 per credit (in-state) $950 per credit (out-of-state) |
#66Tie | University at Buffalo—SUNY Buffalo, NY | $24,390 per year (in-state) $42,880 per year (out-of-state) |
#68Tie | Loyola University New Orleans New Orleans, LA | $818 per credit |
#68Tie | Texas Tech University Health Sciences Center Lubbock, TX | $3,060 per year (in-state) $8,505 per year (out-of-state) |
#68Tie | University of Nebraska Medical Center Omaha, NE | $459 per credit (in-state) $957 per credit (out-of-state) |
#68Tie | University of Tennessee—Knoxville Knoxville, TN | $615 per credit (in-state) $1,626 per credit (out-of-state) |
#72Tie | Seton Hall University South Orange, NJ | N/A |
#72Tie | University of Oklahoma Health Sciences Center Oklahoma City, OK | $468 per credit (in-state) $1,125 per credit (out-of-state) |
#72Tie | University of Portland Portland, OR | $1,170 per credit |
#72Tie | University of South Florida Tampa, FL | $348 per credit (in-state) $772 per credit (out-of-state) |
#76Tie | University of Arkansas Fayetteville, AR | $410 per credit (in-state) $1,047 per credit (out-of-state) |
#76Tie | University of Central Florida Orlando, FL | $327 per credit (in-state) $1,152 per credit (out-of-state) |
#76Tie | University of Texas Medical Branch—Galveston Galveston, TX | $285 per credit (in-state) $693 per credit (out-of-state) |
#79Tie | St. Louis University St. Louis, MO | $1,105 per credit |
#79Tie | University of Wisconsin—Eau Claire Eau Claire, WI | $13,200 per year (in-state) $23,100 per year (out-of-state) |
#81Tie | East Tennessee State University Johnson City, TN | $531 per credit (in-state) $1,323 per credit (out-of-state) |
#81Tie | Florida State University Tallahassee, FL | $479 per credit (in-state) $1,111 per credit (out-of-state) |
#81Tie | Idaho State University Pocatello, ID | N/A |
#81Tie | Samford University Birmingham, AL | $809 per credit |
#85Tie | East Carolina University Greenville, NC | $353 per credit (in-state) $985 per credit (out-of-state) |
#85Tie | South Dakota State University Brookings, SD | $313 per credit (in-state) $602 per credit (out-of-state) |
#85Tie | University of Michigan—Flint Flint, MI | $9,959 per year (in-state) $14,922 per year (out-of-state) |
#88Tie | Creighton University Omaha, NE | $820 per credit |
#88Tie | CUNY—Hunter College New York, NY | $13,370 per year (in-state) $21,840 per year (out-of-state) |
#88Tie | Montana State University Bozeman, MT | $267 per credit (in-state) $934 per credit (out-of-state) |
#88Tie | University of Hawaii—Manoa Honolulu, HI | $1,001 per credit (in-state) $1,896 per credit (out-of-state) |
#88Tie | University of North Carolina—Charlotte Charlotte, NC | $4,252 per year (in-state) $17,424 per year (out-of-state) |
#93Tie | Robert Morris University Moon Township, PA | $27,375 per year |
#93Tie | Seattle University Seattle, WA | $796 per credit |
#93Tie | Texas Woman's University Denton, TX | $331 per credit (in-state) $739 per credit (out-of-state) |
#96 | University of Missouri—St. Louis St. Louis, MO | $445 per credit (in-state) $1,091 per credit (out-of-state) |
#97Tie | Concordia University Mequon, WI | $751 per credit |
#97Tie | Frontier Nursing University Hyden, KY | $580 per credit |
#97Tie | Temple University Philadelphia, PA | $906 per credit (in-state) $1,246 per credit (out-of-state) |
#97Tie | West Virginia University Morgantown, WV | $9,558 per year (in-state) $23,796 per year (out-of-state) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!