- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-12-01
來源:留學(xué)監(jiān)理網(wǎng)
分享:
想要去英國留學(xué)的同學(xué)們,不僅在選擇院校時(shí)看院校的排名,在選擇專業(yè)的時(shí)候也應(yīng)該注重排名的重要性,這樣才能凸顯優(yōu)勢專業(yè),達(dá)到出國深造的目的,那么選擇心理學(xué)專業(yè)的同學(xué)們,想要知道哪些院校的這類專業(yè)比較有優(yōu)勢嗎?下面留學(xué)監(jiān)理網(wǎng)的老師為大家揭曉2017TIMES英國大學(xué)心理學(xué)(Psychology)專業(yè)排名。
Subject rank | Overall rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 2 | University of Oxford | 93.70% | 96.30% | 58.60% | 553 | 75.80% | 100 |
2 | 1 | University of Cambridge | 86.90% | 86.30% | 57.50% | 596 | 78.90% | 98.7 |
3 | 12 | University of Bath | 91.20% | 92.80% | 56.20% | 514 | 77.80% | 98 |
4 | 11 | Loughborough University | 86.80% | 89.00% | 62.30% | 403 | 80.60% | 94.9 |
5 | 6 | University College London | 78.40% | 86.10% | 57.00% | 517 | 78.70% | 94.7 |
6 | 3 | University of St Andrews | 79.30% | 87.30% | 45.40% | 528 | 78.50% | 93.9 |
7 | 4 | Durham University | 82.90% | 86.70% | 37.10% | 507 | 79.40% | 93.3 |
8 | 17 | University of York | 86.50% | 93.80% | 46.70% | 448 | 67.50% | 92.5 |
9= | 23 | University of Kent | 81.00% | 88.50% | 38.80% | 406 | 84.70% | 91.7 |
9= | 16 | University of Birmingham | 74.90% | 82.20% | 55.80% | 421 | 83.90% | 91.7 |
11 | 22 | Newcastle University | 82.70% | 89.30% | 50.00% | 442 | 68.40% | 91.4 |
12 | 9= | University of Exeter | 77.20% | 84.60% | 43.30% | 487 | 75.10% | 91.2 |
13 | 46 | Cardiff University | 79.60% | 90.20% | 55.70% | 452 | 63.50% | 90.9 |
14 | 18 | University of Sussex | 77.20% | 86.10% | 42.30% | 405 | 83.90% | 90.7 |
15 | 29 | University of Glasgow | 71.90% | 85.80% | 52.90% | 458 | 75.10% | 90.6 |
16 | 19 | University of Bristol | 77.60% | 86.20% | 49.40% | 460 | 63.30% | 89.4 |
17 | 44= | Swansea University | 81.20% | 83.90% | 44.70% | 350 | 78.90% | 89.2 |
18 | 21 | University of Southampton | 77.40% | 85.20% | 47.80% | 411 | 70.10% | 88.9 |
19 | 44= | University of Aberdeen | 81.70% | 84.90% | 38.70% | 428 | 66.60% | 88.6 |
20= | 20 | University of Nottingham | 75.10% | 84.60% | 36.40% | 443 | 71.30% | 88.1 |
20= | 25 | University of Leicester | 87.20% | 88.90% | 29.60% | 370 | 68.40% | 88.1 |
22= | 34 | Royal Holloway, University of London | 79.70% | 86.20% | 37.80% | 446 | 62.30% | 88 |
22= | 7 | University of Warwick | 78.00% | 81.50% | 43.10% | 449 | 64.00% | 88 |
24= | 15 | University of East Anglia | 85.90% | 90.50% | 33.20% | 418 | 58.20% | 87.9 |
24= | 9= | Lancaster University | 77.30% | 84.00% | 38.50% | 412 | 71.20% | 87.9 |
24= | 14 | University of Surrey | 79.10% | 86.30% | 22.00% | 446 | 73.00% | 87.9 |
27 | 13 | University of Leeds | 73.70% | 86.80% | 33.00% | 445 | 71.10% | 87.7 |
28 | 28 | University of Dundee | 89.80% | 91.00% | 22.70% | 413 | 58.60% | 87.5 |
29 | 37= | University of Edinburgh | 69.60% | 78.10% | 52.80% | 488 | 62.20% | 87.4 |
30 | 61 | Bangor University | 85.70% | 91.60% | 32.00% | 332 | 67.6%* | 87.3 |
31 | 26 | Queen's University, Belfast | 81.70% | 89.00% | 40.20% | 380 | 60.90% | 87.1 |
32 | 48 | University of Strathclyde | 87.80% | 89.80% | 23.50% | 451 | 49.00% | 86.3 |
33= | 51 | University of Lincoln | 90.50% | 93.20% | 7.90% | 351 | 66.90% | 86.2 |
33= | 32 | University of Manchester | 76.60% | 78.80% | 44.90% | 419 | 61.40% | 86.2 |
35 | 30 | University of Essex | 83.40% | 88.00% | 41.00% | 321 | 61.80% | 86 |
36 | 33 | Aston University Birmingham | 79.10% | 80.60% | 39.10% | 369 | 65.40% | 85.8 |
37 | 41 | University of Buckingham | 94.70% | 96.70% | n/a | 249 | 75.40% | 85.5 |
38 | 85 | Abertay University | 86.70% | 87.30% | 15.10% | 374 | 61.90% | 85.1 |
39 | 67 | De Montfort University | 88.20% | 94.50% | 11.20% | 279 | 69.40% | 84.8 |
40 | 43 | University of Stirling | 80.80% | 81.40% | 40.10% | 373 | 55.20% | 84.6 |
41 | 24 | University of Sheffield | 70.00% | 78.20% | 38.80% | 419 | 64.10% | 84.5 |
42 | 65= | Northumbria University | 86.30% | 89.90% | 18.70% | 367 | 54.20% | 84.2 |
43 | 54= | Goldsmiths, University of London | 79.50% | 84.40% | 40.40% | 336 | 56.50% | 84 |
44 | 31 | University of Reading | 72.90% | 83.70% | 42.30% | 399 | 53.90% | 83.9 |
45 | 59 | University of Portsmouth | 84.90% | 85.10% | 21.00% | 350 | 58.20% | 83.8 |
46 | 93= | Edinburgh Napier University | 85.10% | 89.90% | 5.30% | 394 | 57.20% | 83.6 |
47 | 37= | Heriot-Watt University | 78.50% | 80.70% | 26.90% | 350 | 62.20% | 83.2 |
48 | 42 | Keele University | 80.60% | 86.70% | 17.70% | 341 | 61.30% | 83 |
49 | 50 | City, University of London | 79.10% | 84.60% | 23.50% | 369 | 56.20% | 82.8 |
50 | 57 | Nottingham Trent University | 85.90% | 88.30% | 19.30% | 297 | 55.70% | 82.4 |
51 | 49 | Liverpool Hope University | 83.90% | 87.30% | 5.50% | 307 | 63.80% | 81.9 |
52= | 65= | University of Hull | 76.20% | 82.30% | 26.80% | 337 | 58.40% | 81.8 |
52= | 60 | University of the West of England | 88.60% | 90.80% | 8.20% | 330 | 49.50% | 81.8 |
54 | 54= | Brunel University London | 80.70% | 84.80% | 26.60% | 335 | 50.10% | 81.6 |
55 | 106 | University of the West of Scotland | 91.30% | 90.80% | 9.40% | 334 | 43.50% | 81.5 |
56= | 58 | Edge Hill University | 87.90% | 88.20% | 18.80% | 312 | 45.90% | 81.4 |
56= | 56 | Aberystwyth University | 87.20% | 89.80% | n/a | 286 | 61.50% | 81.4 |
58= | 77 | University of Huddersfield | 81.00% | 82.80% | 9.50% | 329 | 61.30% | 81.3 |
58= | 72= | Manchester Metropolitan University | 84.30% | 85.80% | 12.00% | 331 | 53.20% | 81.3 |
60 | 98 | University of Salford | 82.90% | 83.60% | 3.80% | 349 | 57.40% | 81 |
61= | 47 | Coventry University | 73.70% | 84.00% | 7.80% | 311 | 70.70% | 80.9 |
61= | 107 | University of Greenwich | 85.30% | 85.00% | 6.70% | 336 | 53.10% | 80.9 |
63= | 39 | University of Liverpool | 69.80% | 80.10% | 34.60% | 373 | 50.60% | 80.5 |
63= | 99 | Glasgow Caledonian University | 79.40% | 87.80% | 8.10% | 407 | 44.80% | 80.5 |
65= | 80 | Plymouth University | 75.60% | 83.80% | 33.80% | 320 | 47.50% | 80.3 |
65= | 71 | University of Gloucestershire | 85.40% | 90.00% | n/a | 324 | 51.80% | 80.3 |
67 | 82 | University of Chichester | 87.30% | 90.80% | 10.30% | 269 | 49.10% | 80.1 |
68= | 92 | Staffordshire University | 85.50% | 88.30% | 8.20% | 283 | 52.50% | 80 |
68= | 78 | University of Roehampton | 72.80% | 79.30% | 26.40% | 274 | 64.10% | 80 |
70 | 69 | Oxford Brookes University | 73.70% | 79.70% | 18.10% | 356 | 55.30% | 79.9 |
71 | 124 | University of Bolton | 84.70% | 84.00% | 3.60% | 296 | 56.20% | 79.8 |
72 | 101= | Teesside University | 78.90% | 83.40% | 15.00% | 298 | 55.30% | 79.7 |
73 | 76 | University of Bradford | 76.00% | 79.30% | 9.50% | 296 | 65.70% | 79.6 |
74 | 96 | Leeds Trinity University | 83.30% | 80.80% | n/a | 297 | 59.00% | 79.2 |
75 | 110= | York St John University | 80.10% | 78.80% | 11.00% | 293 | 57.80% | 79.1 |
76 | 68 | Ulster University | 82.60% | 89.20% | 23.20% | 297 | 37.90% | 79 |
77 | 119 | University of Cumbria | 90.00% | 87.80% | n/a | 228 | 54.00% | 78.9 |
78= | 104 | University of Brighton | 81.00% | 83.70% | 12.40% | 308 | 47.90% | 78.8 |
78= | 90 | University of Worcester | 82.80% | 86.80% | 7.10% | 290 | 49.40% | 78.8 |
78= | 81 | University of Chester | 85.20% | 79.50% | 7.90% | 327 | 46.10% | 78.8 |
78= | 40 | Queen Mary, University of London | 64.20% | 70.10% | 26.10% | 389 | 58.00% | 78.8 |
82= | 101= | University of Central Lancashire | 76.40% | 83.50% | 12.20% | 314 | 52.60% | 78.7 |
82= | 62 | Bournemouth University | 81.70% | 84.10% | 13.00% | 307 | 46.30% | 78.7 |
84 | 100 | University of Sunderland | 78.90% | 79.50% | 7.50% | 265 | 62.10% | 78.6 |
85= | 121 | University of Bedfordshire | 78.90% | 83.10% | 25.10% | 225 | 53.50% | 78.5 |
85= | 84 | University of West London | 82.90% | 81.90% | 7.60% | 277 | 53.20% | 78.5 |
87 | 79 | Sheffield Hallam University | 83.10% | 88.30% | n/a | 311 | 47.30% | 78.4 |
88= | 126 | University of Suffolk | 86.20% | 86.40% | n/a | 281 | 47.50% | 78.1 |
88= | 74 | Middlesex University | 67.90% | 78.30% | 7.60% | 317 | 66.10% | 78.1 |
90= | 86= | Liverpool John Moores University | 76.30% | 84.00% | 7.80% | 345 | 46.80% | 78 |
90= | 75 | Bath Spa University | 79.40% | 79.70% | n/a | 315 | 55.80% | 78 |
90= | 83 | University of Derby | 83.10% | 82.50% | 8.40% | 293 | 46.50% | 78 |
93 | 118 | Buckinghamshire New University | 85.00% | 85.00% | n/a | 236 | 55.30% | 77.9 |
94 | 72= | University of Winchester | 75.20% | 82.40% | 6.50% | 300 | 55.60% | 77.8 |
95 | 116 | St Mary's University, Twickenham | 79.40% | 88.70% | n/a | 289 | 47.10% | 77 |
96 | 108 | Anglia Ruskin University | 82.60% | 84.90% | 12.60% | 263 | 40.60% | 76.8 |
97= | 91 | University of Hertfordshire | 73.60% | 78.70% | 6.00% | 278 | 56.80% | 76.6 |
97= | 128 | University of the Highlands and Islands | 78.30% | 73.70% | n/a | 290 | 57.10% | 76.6 |
99 | 123 | University of East London | 77.40% | 82.80% | 8.30% | 281 | 46.30% | 76.4 |
100 | 112= | Newman University, Birmingham | 83.20% | 82.00% | 0.80% | 263 | 45.80% | 76.2 |
101 | 112= | Leeds Beckett University | 75.20% | 76.80% | 6.50% | 302 | 48.40% | 75.8 |
102= | 114 | Canterbury Christ Church University | 74.70% | 81.30% | 2.20% | 292 | 48.90% | 75.7 |
102= | 97 | University of Northampton | 77.20% | 83.60% | 0.40% | 286 | 46.70% | 75.7 |
104 | 93= | Birmingham City University | 75.90% | 75.80% | n/a | 293 | 52.30% | 75.6 |
105 | 117 | University of Westminster | 69.70% | 81.00% | 9.30% | 310 | 45.70% | 75.2 |
106 | 122 | Kingston University | 73.70% | 78.80% | 6.50% | 263 | 49.90% | 75 |
107 | 110= | Southampton Solent University | 77.10% | 81.50% | n/a | 256 | 47.30% | 74.7 |
108 | 120 | London South Bank University | 71.10% | 77.30% | 8.60% | 264 | 50.50% | 74.6 |
109 | 101= | Queen Margaret University Edinburgh | 68.80% | 75.70% | 8.60% | 339 | 42.50% | 74.4 |
110= | 115 | University of South Wales | 76.00% | 78.70% | 0.90% | 324 | 35.90% | 73.9 |
110= | 127 | London Metropolitan University | 78.40% | 83.80% | n/a | 239 | 42.00% | 73.9 |
112 | 125 | Wrexham Glyndwr University | 76.90% | 80.50% | 3.60% | 228 | 41.90% | 73.2 |
113 | 89 | Cardiff Metropolitan University | 61.30% | 68.80% | n/a | 297 | 49.20% | 71 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實(shí)案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!