- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-12-01
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
想要去英國(guó)留學(xué)的同學(xué)們,不僅在選擇院校時(shí)看院校的排名,在選擇專業(yè)的時(shí)候也應(yīng)該注重排名的重要性,這樣才能凸顯優(yōu)勢(shì)專業(yè),達(dá)到出國(guó)深造的目的,那么選擇生物科學(xué)專業(yè)的同學(xué)們,想要知道哪些院校的這類專業(yè)比較有優(yōu)勢(shì)嗎?下面留學(xué)監(jiān)理網(wǎng)的老師為大家揭曉2017TIMES英國(guó)大學(xué)生物科學(xué)(Biological Sciences)專業(yè)排名。
Subject rank | Overall rank | University | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge | 86.60% | 86.90% | 52.50% | 636 | 87.40% | 100 |
2 | 2 | University of Oxford | 81.00% | 85.10% | 50.90% | 573 | 83.90% | 96.1 |
3 | 6 | University College London | 77.50% | 85.30% | 55.40% | 509 | 82.30% | 94 |
4 | 5 | Imperial College London | 69.10% | 81.00% | 61.60% | 541 | 83.30% | 93.7 |
5 | 24 | University of Sheffield | 82.80% | 91.80% | 57.40% | 445 | 76.10% | 93.3 |
6 | 3 | University of St Andrews | 87.80% | 91.60% | 37.60% | 501 | 71.80% | 92.1 |
7= | 14 | University of Surrey | 88.20% | 90.00% | 37.50% | 422 | 82.00% | 91.9 |
7= | 18 | University of Sussex | 81.70% | 87.80% | 46.80% | 389 | 87.90% | 91.9 |
9 | 27 | King's College London | 81.80% | 87.80% | 38.00% | 490 | 78.40% | 91.5 |
10 | 7 | University of Warwick | 90.10% | 89.80% | 37.10% | 435 | 75.80% | 91.3 |
11 | 17 | University of York | 83.20% | 89.60% | 41.90% | 477 | 73.30% | 91.2 |
12 | 4 | Durham University | 75.50% | 84.00% | 32.90% | 547 | 80.10% | 90.9 |
13 | 32 | University of Manchester | 82.90% | 87.90% | 38.30% | 460 | 77.00% | 90.7 |
14 | 9= | University of Exeter | 84.30% | 90.20% | 39.70% | 457 | 72.00% | 90.4 |
15 | 28 | University of Dundee | 85.10% | 87.70% | 55.40% | 446 | 62.10% | 90.2 |
16 | 16 | University of Birmingham | 82.50% | 85.40% | 38.10% | 418 | 80.80% | 89.9 |
17 | 37= | University of Edinburgh | 73.00% | 83.10% | 62.90% | 503 | 61.80% | 89.8 |
18 | 13 | University of Leeds | 79.00% | 87.80% | 40.90% | 429 | 78.20% | 89.7 |
19 | 9= | Lancaster University | 78.50% | 85.60% | 46.50% | 411 | 78.00% | 89.6 |
20 | 48 | University of Strathclyde | 77.60% | 85.30% | 52.20% | 450 | 68.70% | 89.4 |
21 | 19 | University of Bristol | 75.70% | 84.60% | 46.80% | 465 | 70.80% | 89 |
22 | 26 | Queen's University, Belfast | 83.50% | 91.10% | 47.30% | 375 | 69.00% | 88.7 |
23 | 12 | University of Bath | 77.50% | 83.60% | 31.50% | 457 | 79.00% | 88.5 |
24 | 29 | University of Glasgow | 79.30% | 83.40% | 33.40% | 499 | 69.50% | 88.3 |
25= | 44= | University of Aberdeen | 84.20% | 88.60% | 34.70% | 431 | 68.60% | 88.1 |
25= | 23 | University of Kent | 85.20% | 90.20% | 39.10% | 352 | 73.80% | 88.1 |
27 | 15 | University of East Anglia | 81.70% | 89.00% | 38.80% | 411 | 69.70% | 88 |
28 | 44= | Swansea University | 83.50% | 88.40% | 38.60% | 331 | 77.50% | 87.6 |
29 | 21 | University of Southampton | 80.90% | 90.80% | 34.20% | 398 | 71.00% | 87.3 |
30 | 33 | Aston University Birmingham | 79.40% | 87.10% | 39.10% | 372 | 72.60% | 86.8 |
31 | 25 | University of Leicester | 79.40% | 86.80% | 36.50% | 390 | 71.30% | 86.7 |
32 | 20 | University of Nottingham | 81.70% | 85.70% | 26.50% | 418 | 72.80% | 86.6 |
33 | 39 | University of Liverpool | 82.70% | 84.80% | 33.90% | 405 | 67.00% | 86.2 |
34 | 22 | Newcastle University | 80.50% | 84.00% | 28.40% | 404 | 71.80% | 85.8 |
35 | 54= | Brunel University London | 87.80% | 93.30% | 18.20% | 345 | 70.60% | 85.2 |
36 | 43 | University of Stirling | 78.70% | 83.60% | 49.00% | 396 | 56.20% | 85 |
37 | 57 | Nottingham Trent University | 88.60% | 90.50% | 24.10% | 313 | 69.80% | 84.9 |
38 | 34 | Royal Holloway, University of London | 83.30% | 84.80% | 25.70% | 391 | 66.90% | 84.8 |
39 | 46 | Cardiff University | 73.50% | 84.00% | 33.30% | 397 | 65.70% | 83.8 |
40 | 37= | Heriot-Watt University | 72.70% | 75.30% | 26.30% | 380 | 78.70% | 83.6 |
41 | 42 | Keele University | 84.80% | 87.90% | 16.50% | 360 | 67.10% | 83.4 |
42 | 69 | Oxford Brookes University | 81.90% | 88.60% | 21.30% | 323 | 70.10% | 83.3 |
43 | 70 | St George's, University of London | 70.30% | 75.40% | 20.00% | 409 | 78.90% | 83.1 |
44= | 31 | University of Reading | 80.50% | 87.10% | 26.60% | 360 | 61.20% | 82.8 |
44= | 40 | Queen Mary, University of London | 66.90% | 75.60% | 26.10% | 421 | 74.70% | 82.8 |
46 | 59 | University of Portsmouth | 81.40% | 84.30% | 24.30% | 317 | 69.70% | 82.7 |
47 | 56 | Aberystwyth University | 82.60% | 86.00% | 38.20% | 298 | 56.00% | 82 |
48 | 101= | University of Central Lancashire | 82.00% | 81.10% | 8.30% | 347 | 74.00% | 81.9 |
49 | 75 | Bath Spa University | 89.80% | 88.50% | n/a | 310 | 70.90% | 81.6 |
50 | 61 | Bangor University | 77.90% | 83.60% | 31.50% | 374 | 54.60% | 81.5 |
51= | 99 | Glasgow Caledonian University | 78.50% | 81.10% | 8.10% | 395 | 68.60% | 81.4 |
51= | 76 | University of Bradford | 78.30% | 86.20% | 9.50% | 301 | 77.20% | 81.4 |
53 | 51 | University of Lincoln | 93.60% | 95.10% | n/a | 334 | 57.10% | 81.2 |
54 | 93= | Edinburgh Napier University | 80.40% | 81.40% | 8.90% | 376 | 65.70% | 80.8 |
55 | 106 | University of the West of Scotland | 85.40% | 90.00% | 29.00% | 333 | 45.90% | 80.7 |
56= | 79 | Sheffield Hallam University | 80.30% | 86.90% | 10.40% | 299 | 70.30% | 80.6 |
56= | 65= | University of Hull | 74.40% | 82.20% | 31.70% | 336 | 59.30% | 80.6 |
58= | 58 | Edge Hill University | 85.80% | 91.70% | 6.20% | 309 | 62.30% | 80.4 |
58= | 77 | University of Huddersfield | 78.50% | 83.70% | 7.80% | 310 | 73.50% | 80.4 |
58= | 30 | University of Essex | 81.00% | 85.60% | 17.80% | 313 | 62.10% | 80.4 |
61 | 80 | Plymouth University | 85.10% | 83.30% | 17.40% | 341 | 55.90% | 80.3 |
62 | 65= | Northumbria University | 74.60% | 83.40% | 14.00% | 345 | 67.70% | 80.2 |
63= | 85 | Abertay University | 80.20% | 83.10% | 4.30% | 343 | 68.10% | 80 |
63= | 49 | Liverpool Hope University | 89.20% | 86.20% | n/a | 271 | 70.30% | 80 |
65= | 86= | Robert Gordon University | 71.40% | 70.60% | 4.90% | 395 | 75.00% | 79.4 |
65= | 101= | Teesside University | 84.60% | 88.40% | n/a | 296 | 66.70% | 79.4 |
67 | 60 | University of the West of England | 86.80% | 88.30% | 8.20% | 307 | 56.10% | 79.2 |
68 | 68 | Ulster University | 82.80% | 92.30% | n/a | 289 | 64.50% | 79 |
69 | 91 | University of Hertfordshire | 73.00% | 78.20% | 10.90% | 277 | 77.10% | 78.8 |
70 | 90 | University of Worcester | 83.90% | 82.90% | 10.90% | 276 | 62.70% | 78.7 |
71 | 72= | Manchester Metropolitan University | 78.80% | 81.30% | 12.00% | 346 | 56.60% | 78.4 |
72 | 47 | Coventry University | 85.60% | 86.40% | 4.50% | 256 | 61.10% | 77.8 |
73 | 121 | University of Bedfordshire | 80.50% | 84.20% | 25.10% | 236 | 54.00% | 77.5 |
74 | 100 | University of Sunderland | 78.50% | 82.00% | 7.50% | 236 | 69.20% | 77.3 |
75 | 89 | Cardiff Metropolitan University | 69.70% | 74.00% | n/a | 272 | 82.30% | 77 |
76 | 71 | University of Gloucestershire | 89.40% | 90.60% | 14.50% | 286 | 37.70% | 76.7 |
77= | 122 | Kingston University | 78.80% | 84.70% | 2.60% | 272 | 61.30% | 76.5 |
77= | 92 | Staffordshire University | 85.30% | 88.30% | n/a | 267 | 55.10% | 76.5 |
77= | 101= | Queen Margaret University Edinburgh | 80.70% | 85.80% | n/a | 316 | 54.50% | 76.5 |
80 | 115 | University of South Wales | 76.70% | 81.60% | n/a | 327 | 59.60% | 76.4 |
81 | 83 | University of Derby | 86.00% | 89.30% | 1.60% | 302 | 46.70% | 76.3 |
82= | 98 | University of Salford | 79.40% | 83.60% | 12.70% | 323 | 46.10% | 76.2 |
82= | 112= | Leeds Beckett University | 72.70% | 80.00% | 3.50% | 272 | 68.30% | 76.2 |
82= | 86= | Liverpool John Moores University | 79.00% | 82.30% | 15.10% | 344 | 42.50% | 76.2 |
85 | 107 | University of Greenwich | 70.40% | 85.80% | 7.40% | 305 | 58.90% | 76.1 |
86 | 124 | University of Bolton | 80.80% | 82.00% | n/a | 218 | 67.40% | 75.9 |
87 | 104 | University of Brighton | 73.00% | 81.80% | 4.80% | 288 | 60.50% | 75.5 |
88 | 74 | Middlesex University | 62.40% | 85.10% | 10.00% | 271 | 66.70% | 75.4 |
89 | 114 | Canterbury Christ Church University | 79.00% | 79.00% | 11.90% | 237 | 57.20% | 75.3 |
90 | 62 | Bournemouth University | 81.10% | 81.80% | 4.70% | 299 | 49.00% | 75.1 |
91 | 117 | University of Westminster | 60.90% | 77.30% | 21.20% | 299 | 57.80% | 74.7 |
92 | 78 | University of Roehampton | 73.20% | 77.50% | 20.60% | 256 | 45.30% | 73.4 |
93 | 108 | Anglia Ruskin University | 82.70% | 84.70% | 2.20% | 217 | 46.40% | 72.8 |
94 | 81 | University of Chester | 66.50% | 76.80% | 12.00% | 292 | 47.90% | 72.3 |
95 | 97 | University of Northampton | 75.60% | 74.80% | n/a | 267 | 47.90% | 71.4 |
96 | 127 | London Metropolitan University | 68.00% | 76.70% | n/a | 258 | 54.80% | 71.3 |
97 | 120 | London South Bank University | 39.00% | 64.90% | 35.00% | 226 | 51.90% | 67.6 |
98 | 126 | University of Suffolk | 51.40% | 63.20% | n/a | 353 | 46.20% | 67.1 |
99 | 123 | University of East London | 68.70% | 72.10% | n/a | 273 | 28.00% | 66 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!